Visitors
Training today were:
Based Aircraft Movements
Residents active today: G-BOPC, G-MEGN
MOD St Athan Runway in use 25
Residents active today: G-BYVW, G-CILN
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 23:30 Sun | MT1313 | Kestrel 48CR | Larnaca | ![]() | YL-LCS | Late, 00:28 | |
| 04:05 | TOM6757 | TUI Air 1XL | Larnaca | ![]() | G-TAWJ | - | |
| 08:20 | BE7651 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJL | - |
| 08:25 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-MVO | - |
| 08:55 | BE4552 | Jersey 5FC | Belfast City | ![]() | ![]() | G-FBJC | - |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXS | - | |
| 09:35 | BE4522 | Jersey 2UC | Dublin | ![]() | ![]() | G-FBEG | - |
| 09:45 | BE7615 | Eastflight 7615 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 09:55 | BE4502 | Jersey 97Y | Edinburgh | ![]() | ![]() | G-FBJA | - |
| 11:25 | FR9223 | Ryanair 115P | Faro | ![]() | ![]() | EI-DWG | - |
| 12:15 | TOM6199 | TUI Air 9YD | Mahon | ![]() | G-TAWS | - | |
| 12:50 | QR321 | Qatari 321 | Doha | A7-BCW | - | ||
| 13:05 | BE4566 | Jersey 618Y | Paris CDG | ![]() | ![]() | G-FBJC | - |
| 13:45 | BE4514 | Jersey 9NE | Glasgow | ![]() | ![]() | G-FBJA | - |
| 14:35 | TOM6155 | TUI Air 3FC | Bourgas | ![]() | G-TAWJ | Late, 15:32 | |
| 14:55 | MT1915 | Kestrel 38GM | Zakynthos | ![]() | YL-LCS | - | |
| 15:00 | BE4544 | Jersey 7BZ | Milan Malpensa | ![]() | ![]() | G-FBEG | - |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXZ | - | |
| 16:55 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-JTQ | - |
| 17:05 | BE4586 | Jersey 7AW | Jersey | ![]() | ![]() | G-FBJA | - |
| 18:20 | BE7619 | Eastflight 7619 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 18:25 | BE7655 | Eastflight 95G | Aberdeen/Newcastle | ![]() | ![]() | G-MAJL | - |
| 18:45 | BE4518 | Jersey 9SN | Munich | ![]() | ![]() | G-FBJC | - |
| 19:10 | TOM6145 | TUI Air 7CH | Palma Mallorca | ![]() | G-TAWS | - | |
| 19:15 | BE4570 | Jersey 921B | Paris CDG | ![]() | ![]() | G-FBEG | - |
| 19:25 | FHY591 | Freebird 591 | Antalya | ![]() | ![]() | TC-FBR | - |
| 20:55 | BE4508 | Jersey 5PV | Edinburgh | ![]() | ![]() | G-FBJA | - |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXO | - | |
| 22:05 | BE4558 | Jersey 7NU | Belfast City | ![]() | ![]() | G-FBJC | - |
| 22:20 | BE4528 | Jersey 2CN | Dublin | ![]() | ![]() | G-FBEG | - |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXS | - | |
| 06:10 | TOM6154 | TUI Air 71G | Bourgas | ![]() | G-TAWJ | - | |
| 06:15 | BE4551 | Jersey 7PA | Belfast City | ![]() | ![]() | G-FBJC | - |
| 06:25 | TOM6198 | TUI Air 6JW | Mahon | ![]() | G-TAWS | - | |
| 06:40 | MT1914 | Kestrel 98AZ | Zakynthos | ![]() | YL-LCS | - | |
| 07:00 | BE4501 | Jersey 1BL | Edinburgh | ![]() | ![]() | G-FBJA | - |
| 07:00 | BE4521 | Jersey 6AH | Dublin | ![]() | ![]() | G-FBEG | - |
| 07:35 | BE7614 | Eastflight 7614 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 08:50 | BE7652 | Eastflight 7652 | Newcastle/Aberdeen | ![]() | ![]() | G-MAJL | - |
| 09:05 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-MVO | - |
| 09:45 | BE4565 | Jersey 1AJ | Paris CDG | ![]() | ![]() | G-FBJC | - |
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXS | - | |
| 10:05 | BE4543 | Jersey 2BN | Milan Malpensa | ![]() | ![]() | G-FBEG | - |
| 10:45 | BE4513 | Jersey 9HD | Glasgow | ![]() | ![]() | G-FBJA | - |
| 11:50 | FR9224 | Ryanair 326T | Faro | ![]() | ![]() | EI-DWG | - |
| 13:30 | TOM6144 | TUI Air 7DH | Palma Mallorca | ![]() | G-TAWS | - | |
| 14:00 | BE4517 | Jersey 2BE | Munich | ![]() | ![]() | G-FBJC | - |
| 14:45 | BE4585 | Jersey 4WT | Jersey | ![]() | ![]() | G-FBJA | - |
| 15:45 | BE4569 | Jersey 132E | Paris CDG | ![]() | ![]() | G-FBEG | - |
| 15:55 | MT924 | Kestrel 924 | Dalaman | ![]() | YL-LCS | Late, 16:35 | |
| 15:55 | QR322 | Qatari 322 | Doha | A7-BCW | - | ||
| 16:00 | TOM858 | TUI Air 858 | Dalaman | ![]() | G-TAWJ | - | |
| 16:10 | BE7618 | Eastflight 7618 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXZ | - | |
| 17:40 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-JTQ | - |
| 18:00 | BE4507 | Jersey 2CW | Edinburgh | ![]() | ![]() | G-FBJA | - |
| 18:55 | BE7658 | Eastflight 7658 | Newcastle | ![]() | ![]() | G-MAJL | - |
| 19:15 | BE4557 | Jersey 8TD | Belfast City | ![]() | ![]() | G-FBJC | - |
| 19:45 | BE4527 | Jersey 9DV | Dublin | ![]() | ![]() | G-FBEG | - |
| 20:25 | FHY592 | Freebird 592 | Antalya | ![]() | ![]() | TC-FBR | - |
| 20:30 | TOM6132 | TUI Air 3VD | Ibiza | ![]() | G-TAWS | - |
![]() |
Frequencies in use are :-
121.700 Delivery/Ground (on test)
133.105/233.425/455.700 Tower
119.155 Approach
125.855 LARS
122.350 Signature Flight Support
131.680 Global Trek Aviation
131.555 Swissport
132.475 ATIS
For a list of residents Click HERE
![]() |
To spot here you're best off taking the B4265 St Athan to Llantwit Major road. From here you will see a railway bridge that leads to a paved track that runs along the fence and runway. This track leads to an unmanned entrance gate and is under CCTV surveillance. If you use this track, please park at the far end, not on the verges, as it is used by wide farm vehicles and delivery lorries. All a/c in outside storage can be seen from the bridge itself. The track can also be accessed via St Athan village via Llantwit Road opposite the Church. To view the Caerdav hangar (Twin Peaks) and scrapping area continue westbound along the B4265, past the West Gate entrance and turn right at the traffic lights. Follow this road to the T-junction and turn right onto the new road. The entrance road to the South Wales Aviation Museum is left at the next traffic lights, views can also be had from here as it's the only convenient stopping place. Be aware there are regular Security and Police patrols around the airfield and you may be stopped and questioned.
Frequencies in use are:
122.865/419.1125 Tower/Ground
241.125 Tower (as directed)
130.560 ATIS
Click HERE for residents
"