Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJG | 07:52 | 1 | |
| 08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-ECOD | 08:20 | 3 | |
| 08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JEDM | 09:04 | 1 | |
| 09:35 | RE311 | . | Dublin | AT72 | Aer Arann | EI-REH | 09:40 | 1 | |
| 10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-EIGG | 09:34 | 8 | |
| 10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYM | 09:43 | 9 | |
| 10:15 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFN | 10:02 | 11 | |
| 11:00 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-CPT | 10:47 | 1 | |
| 12:15 | BE583 | . | Edinburgh | DH8D | Flybe | G-JEDJ | 12:10 | 1 | |
| 12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-ECOD | 13:27 | 3 | |
| 13:25 | TOM2872 | Thomson 1WP | Malaga | B733 | Thomson AW | G-THOK | 14:47 | 12 | |
| 13:35 | KL1065 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFE | 13:20 | 11 | |
| 14:45 | T34645 | Eastflight 54R | Newcastle | JS41 | Eastern AW | cancelled | |||
| 15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JEDL | 15:09 | 3 | |
| 15:30 | BE678 | . | Newcastle | DH8D | Flybe | G-JEDJ | 15:17 | 1 | |
| 16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZA | 15:56 | 11 | |
| 16:10 | RE313 | . | Dublin | AT72 | Aer Arann | EI-CPT | 15:58 | 1 | |
| 16:35 | TCX155L | . | Lanzarote | A321 | Thomas Cook AL | G-NIKO | 16:07 | 10 | |
| 17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYM | 16:52 | 1 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJG | 18:02 | 1 | |
| 18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-EIGG | 18:24 | 8 | |
| 19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JEDL | 19:04 | 9 | |
| 19:30 | BE285 | . | Belfast City | DH8D | Flybe | G-JECK | 19:19 | 1 | |
| 20:00 | BE585 | . | Edinburgh | DH8D | Flybe | G-JEDV | 19:52 | 9 | |
| 20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYJ | 19:55 | 14 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REI | 20:08 | 1 | |
| 20:20 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYM | 20:05 | 3 | |
| 21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFI | 21:24 | 11 | |
| 21:55 | WW2968 | . | Murcia San Javier | B733 | bmibaby | cancelled | |||
| 22:25 | TOM508 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAU | 23:01 | 7 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFB | 06:12 | |
| 06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYM | 06:54 | |
| 07:10 | TOM2871 | Thomson 8DB | Malaga | B733 | Thomson AW | G-THOK | 08:47 | departed 30 |
| 07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-EIGG | 07:27 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJG | 08:34 | |
| 08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | G-ECOD | 09:56 | |
| 08:50 | BE582 | . | Edinburgh | DH8D | Flybe | G-JEDM | 09:37 | |
| 09:55 | TOM507 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAU | 11:03 | |
| 10:05 | RE312 | . | Dublin | AT43 | Aer Arann | EI-REH | 10:40 | |
| 10:55 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFN | 10:55 | |
| 11:20 | TCX491K | . | Lanzarote | A320 | Thomas Cook AL | G-GTDL | 11:15 | |
| 11:25 | RE422 | Arann 22F | Cork | AT43 | Air Arann | EI-CPT | 11:23 | |
| 12:40 | BE677 | . | Newcastle | DH8D | Flybe | G-JEDJ | 12:40 | |
| 13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-ECOD | 14:06 | |
| 14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYM | 14:16 | |
| 14:15 | KL1066 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFE | 14:18 | |
| 15:15 | T34646 | Eastflight 64R | Newcastle | JS41 | Eastern AW | cancelled | ||
| 15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JEDL | 15:48 | |
| 15:50 | WW2967 | . | Murcia San Javier | B733 | bmibaby | cancelled | ||
| 15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-JEDJ | 15:55 | |
| 16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-EIGG | 16:17 | |
| 16:35 | RE314 | . | Dublin | AT72 | Aer Arann | EI-CPT | 16:37 | |
| 16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZA | 16:54 | |
| 17:00 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYJ | 17:10 | |
| 17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYM | 17:40 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJG | 18:36 | |
| 19:55 | BE286 | . | Belfast City | DH8D | Flybe | G-JECK | 20:00 | |
| 19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JEDL | 19:52 | |
| 20:25 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JEDV | 20:23 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REI | 20:39 |








No comments:
Post a Comment