Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:14 | 1 | |
| 08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECY | 08:21 | 9 | |
| 08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JECT | 08:17 | 3 | |
| 09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-BYO | 09:31 | 1 | |
| 10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-BTXG | 09:55 | 8 | |
| 10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYB | 09:38 | 9 | |
| 10:15 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFH | 10:10 | 11 | |
| 11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-JECI | 10:56 | 1 | |
| 12:15 | BE583 | . | Edinburgh | DH8D | Flybe | G-JECT | 12:08 | 1 | |
| 12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JECY | 12:13 | 3 | |
| 12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CPT | 12:56 | 1 | |
| 14:35 | TOM4704 | Thomson 8VM | Funchal | B733 | Thomson AW | G-THOK | 14:25 | 9 | |
| 14:45 | T34645 | Eastflight 54R | Newcastle | JS41 | Eastern AW | G-MAJP | 14:51 | 1 | |
| 15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECZ | 15:08 | 3 | |
| 15:30 | BE678 | . | Newcastle | DH8D | Flybe | G-JECT | 15:18 | 1 | |
| 16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZL | 15:52 | 11 | |
| 16:05 | WW2992 | . | Amsterdam | B733 | bmibaby | G-TOYB | 15:59 | 12 | |
| 16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-CPT | 16:02 | 1 | |
| 17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYM | 16:36 | 3 | |
| 17:05 | TCX891L | . | Las Palmas | A320 | Thomas Cook AL | G-BYTH | 16:41 | 9 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:02 | 1 | |
| 18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-BTXG | 18:46 | 8 | |
| 19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECZ | 18:54 | 3 | |
| 20:05 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYB | 19:48 | 14 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REL | 19:50 | 3 | |
| 20:20 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYM | 19:53 | 1 | |
| 21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFH | 21:27 | 11 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFF | 06:17 | |
| 06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYB | 06:48 | |
| 07:00 | TOM4703 | Thomson 87W | Funchal | B733 | Thomson AW | G-THOK | 07:00 | |
| 07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-BTXG | 07:35 | |
| 07:45 | TCX891K | . | Las Palmas | A320 | Thomas Cook AL | G-BYTH | 07:49 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:47 | |
| 08:45 | BE1431 | . | Paris CDG | AT72 | Flybe | G-JECY | 08:57 | |
| 08:50 | BE582 | . | Edinburgh | DH8D | Flybe | G-JECT | 08:54 | |
| 10:05 | RE312 | . | Dublin | AT43 | Aer Arann | EI-BYO | 10:00 | |
| 10:55 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFH | 10:51 | |
| 11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JECI | 11:30 | |
| 12:40 | BE677 | . | Newcastle | DH8D | Flybe | G-JECT | 12:39 | |
| 12:50 | WW2991 | . | Amsterdam | B733 | bmibaby | G-TOYB | 12:58 | |
| 13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECY | 12:52 | |
| 13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-CPT | 13:27 | |
| 14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYM | 13:59 | |
| 15:15 | T34646 | Eastflight 64R | Newcastle | JS41 | Eastern AW | G-MAJP | 15:20 | |
| 15:35 | TOM1251 | Thomson 46B | Las Palmas | B733 | Thomson AW | G-THOK | 15:49 | |
| 15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECZ | 15:43 | |
| 15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-JECT | 15:54 | |
| 16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-BTXG | 16:21 | |
| 16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CPT | 16:38 | |
| 16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZL | 16:43 | |
| 17:00 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYB | 17:03 | |
| 17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYM | 17:25 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:32 | |
| 19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECZ | 19:47 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REL | 20:29 |








No comments:
Post a Comment