| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:05 | TOM6447 | Thomson 9PJ | Heraklion | ![]() | G-FDZJ | 23:53 Thu | ||
| 00:25 | TOM709 | Thomson 709 | Dalaman | ![]() | G-OOBA | 00:03 | ||
| 00:40 | TCX7019 | Kestrel 27PB | Lanzarote | ![]() | G-DHJZ | 00:13 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPG | 01:53 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJH | 07:52 | |
| 08:25 | BE1431 | Jersey 1KD | Glasgow | ![]() | G-JEDT | 08:16 | ||
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-FLBB | 08:30 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 08:18 | ||
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | D-CMNX | 09:52 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REM | 11:05 | ||
| 11:30 | BE281 | Jersey 2EY | Belfast City | ![]() | G-FLBD | 11:28 | ||
| 13:10 | OAW442 | Helvetic 442 | Zurich/Bristol | ![]() | HB-JVC | 12:59 | ||
| 14:10 | TOM6515 | Thomson 43V | Zakynthos | ![]() | G-FDZJ | 14:02 | ||
| 15:25 | BE3435 | Jersey 4BD | Glasgow | ![]() | G-JEDP | 15:22 | ||
| 15:50 | BE583 | Jersey 583 | Edinburgh | ![]() | G-ECOM | 15:56 | ||
| 15:55 | TOM6507 | Thomson 54T | Corfu | ![]() | G-OOBA | 15:49 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXC | 16:37 | ||
| 17:15 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | G-DHJZ | 17:06 | ||
| 17:45 | NM937 | Kiel Air 937 | RAF Valley | ![]() | D-CMNX | 17:16 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJH | 18:43 | |
| 19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-JEDP | 19:30 | ||
| 19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-FLBB | 19:55 | ||
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REM | 22:53 | late | |
| 21:15 | TOM6539 | Thomson 2YE | Mahon | ![]() | G-FDZJ | 20:47 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZF | 21:08 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPG | 02:52 | ||
| 06:00 | TOM6514 | Thomson 82A | Zakynthos | ![]() | G-FDZJ | 06:06 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZL | 06:15 | ||
| 07:40 | NM932 | Kiel Air 932 | RAF Valley | ![]() | D-CMNX | 07:54 | ||
| 08:00 | TCX7068 | Kestrel 81MG | Tenerife Sur | ![]() | G-DHJZ | 08:06 | ||
| 08:15 | TOM6506 | Thomson 8FH | Corfu | ![]() | G-OOBA | 08:33 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJH | 08:21 | |
| 08:50 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-JEDT | 08:57 | ||
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-FLBB | 09:10 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 09:07 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REM | 11:44 | ||
| 11:55 | BE282 | Jersey 21N | Belfast City | ![]() | G-FLBD | 12:06 | ||
| 13:45 | OAW443 | Helvetic 443 | Bristol/Zurich | ![]() | HB-JVC | 13:39 | ||
| 15:15 | NM936 | Kiel Air 936 | RAF Valley | ![]() | D-CMNX | 15:15 | ||
| 15:30 | TOM6538 | Thomson 69V | Mahon | ![]() | G-FDZJ | 15:26 | ||
| 15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-JEDP | 16:08 | ||
| 16:15 | BE584 | Jersey 5KN | Edinburgh | ![]() | G-ECOM | 16:48 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-WXC | 17:34 | ||
| 17:25 | TOM6554 | Thomson 2GT | Tenerife Sur | ![]() | G-OOBA | 17:27 | ||
| 18:35 | TCX7668 | Kestrel 7668 | Dalaman | ![]() | G-DHJZ | 18:31 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJH | 19:25 | |
| 20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JEDP | 20:24 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-FLBB | 20:31 | ||
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REM | 23:27 | late |


















No comments:
Post a Comment