| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 19/10 | 00:55 | -/Teesside | MDI11 | MedOps 11 | BE20 | G-IASC | |
| 01:36 | St Johns | CNV3056 | Convoy 3056 | C130T | 165379 | Golf | |
| 06:37 | 15:11 | Glasgow/Manchester | PYN03 | Poyston 03 | BE20 | G-FLYD | |
| 08:40 | 09:16 | Leeds-Bradford/Shannon | GIFIT | PA31 | G-IFIT | ||
| 11:07 | Shoreham | VOR09 | Flightcal 09 | DA62 | G-TACN | ILS calibration | |
| 11:09 | 15:39 | East Midlands/Cambridge | EEL99A | Solace 99A | BE20 | G-FSEU | |
| 19:08 | 19:43 | Shannon/Leeds-Bradford | GIFIT | PA31 | G-IFIT |
G-FLYD - Picture credit IanG
G-TACN - Picture credit IanG
G-FSEU - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 19/10 | Puma | XW213/E | Churchill Lines | ||||
| 18/10 | 14:48 | -/North | Voodoo 2 | Puma | ZA940/V | ||
| 16:52 | North | Voodoo 2 | Puma | ZA940/V | Churchill Lines | ||
| 23:44 | 22:33 | North/North | Voodoo ? | Puma | one of above | Churchill Lines |








No comments:
Post a Comment