| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| c10:20 | c10:20 | Bournemouth/Bournemouth | GCTCE | DA42 | G-CTCE | Training | |
| 10:29 | - | Heathrow | BAW9177 | Speedbird 9177 | B772 | G-VIIA | BAMC |
| 10:35 | ??:?? | ?/? | G??FT | P28A | G-??FT | ||
| 12:26 | 12:26 | Gloucester/Gloucester | GMAXI | PA34 | G-MAXI | Training | |
| 12:22 | - | Gloucester | GBOLE | PA38 | G-BOLE | For Aeros | |
| 16:29 | 17:02 | Heliport/Heliport | HLE67 | Helimed 67 | H145 | G-WOBR | Training |
| 17:36 | North Weald | GBKKP | C182 | G-BKKP | GA Apron | ||
| 17:53 | - | Gloucester | GWARO | P28A | G-WARO | For Aeros | |
| 19:48 | 20:01 | Lasham/Lasham | 2VVOY | B738 | 2-VVOY | Taxy round |
2-VVOY - Picture credit IanG
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|








No comments:
Post a Comment