Please visit our other sites, they are from left to right: SWAG Trip site, SWAG history site, CWL flickr page, MOD St Athan Flickr page


S.W.A.G. Information Box





Supporting & promoting all things Aviation in Wales, United Kingdom

Welsh flag





See after the Logs and Boards for contact and editorial info.

Sunday, June 8, 2008

LOG Cardiff IAP 08/06/2008

Cardiff IAP Visitors and Notes
Runway in use - 30
Still parked at the club is Cessna 172S D-EAWU
Heading Westbound 11:05 through the zone to Swansea is G-JPOT a PA-32R
Due in from Deauville at 14:40 is "ACG15B" Learjet 45 G-CDNK, departs to Biggin Hill at 18:40 "ACG15C" ..landed 14:21 ..departed 18:26
Landing at 15:14 is PA-28 G-BPJP parking at the club ..departed 15:57
Landing at 15:16 is Cessna 172N G-LICK parking at the club ..departed to Denham 17:35
Landing at 15:41 is TB20 G-FIFI parking at the club

MIL OTT
10:05 "Reach 294" C-17A 95-0107 MAM-DIKAS FL360 437thAW Charleston AFB SC

BAMC Happenings

Due in from London Heathrow at 16:45 is "BA9180" B744 G-BNLF ..landed 17:18

Due out to Heathrow at 19:00 is "BA9181" B744 G-BNLJ ..departed 19:09

Todays Boards

Arrivals Board

00:15 WW2204 Malaga B733 G-TOYB bmi Baby ..landed 00:07
00:55 WW2642 Alicante B733 G-TOYK bmi Baby ..landed 00:50
01:40 TOM2504 Girona B752 G-BYAI ThomsonFly ...c/s "Thomson 504D" ..landed 01:57
01:45 WW2938 Palma Mallorca B733 G-TOYG bmi Baby ..landed 01:18
04:15 TOM4964 Kos B733 G-THOL ThomsonFly ...c/s "Thomson 964J" ..landed 03:42
05:20 TCX472L Palma Mallorca A321 G-OMYJ Thomas Cook Airlines ..landed 04:48
05:45 OHY887 Dalaman MD88 TC-ONN Onur Air ..landed 05:26
09:00 BH5549 Bourgas A320 LZ-BHD BH Air ..landed 08:35
10:10 ECA898 Larnaca B738 5B-DBX Eurocypria ..landed 09:50
10:25 KL1059 Amsterdam FK10 PH-OFF KLM ..landed 11:31
12:00 RE311 Dublin AT72 EC-KAE Swiftair ..landed 11:53
12:15 WW2202 Malaga B733 G-TOYK bmi Baby ...c/s "Baby 37E" ..landed 12:14
12:20 BE583 Edinburgh E145 G-EMBM FlyBe ..landed 11:59
12:50 RE421 Cork AT72 EI-REM Aer Arann ...c/s "Arann 21F" ..landed 12:47
13:00 WW2552 Warsaw B733 G-TOYG bmi Baby ..landed 12:44
14:20 TCX825L Faro A321 G-OMYJ Thomas Cook ..landed 14:09
14:25 WW2968 Murcia San Javier B733 G-TOYB bmiBaby ..landed 14:02
15:15 TOM1284 Faro B733 G-THOL ThomsonFly ..landed 15:35
15:20 BE1435 Glasgow DH8D G-JECW Flybe ...c/s "Jersey 443C" ..landed 15:09
15:35 BE678 Newcastle E145 G-EMBM Flybe ..landed 15:31
15:40 WW2002 Edinburgh B733 G-TOYK bmiBaby ...c/s "Baby 10F" ..landed 15:45
15:45 TOM2634 Lanzarote B752 G-BYAI ThomsonFly ...c/s "Thomson 634D" ..landed 15:38
16:30 BE285 Belfast City DH8D G-JECX Flybe ..landed 16:40
16:45 TOM4058 Bodrum B752 G-BYAD ThomsonFly ..landed 16:24
16:50 TOM4168 Alicante B733 G-THOK ThomsonFly ...c/s "Thomson 168H" ..landed 16:29
16:55 KL1063 Amsterdam FK70 PH-WXD KLM ..landed 16:42
18:10 WW2772 Glasgow B733 G-TOYB bmiBaby ..landed 17:46
19:15 BE585 Edinburgh E145 G-EMBM Flybe ..landed 18:54
19:20 BE1436 Paris CDG DH8D G-JECW Flybe ...c/s "Jersey 136G" ..landed 19:02
19:20 WW2936 Palma Mallorca B733 G-TOYG bmiBaby ..landed 19:06
19:30 WW2332 Aldergrove B733 G-TOYK bmiBaby ..landed 19:22
20:20 RE315 Dublin AT72 EC-KAE Swiftair ..landed 20:47
21:10 OHY2473 Bodrum A321 TC-OAE Onur Air ..landed 20:50
21:55 WW2992 Amsterdam B733 G-TOYB bmiBaby ..landed 21:44
22:25 KL1069 Amsterdam FK10 PH-OFB KLM ..landed 23:05
22:50 WW2004 Edinburgh B733 G-TOYG bmiBaby ..landed 22:42
23:20 TOM2834 Malaga B733 G-THOL ThomsonFly ...c/s "Thomson 834D" ..landed 23:20
23:40 TOM2896 Palma Mallorca G-BYAD ...c/s "Thomson 896D" ..landed 23:33

Departures Board

06:05 KL1058 Amsterdam FK10 PH-OFB KLM ..departed 06:10
06:15 WW2201 Malaga B733 G-TOYK bmi Baby ..departed 06:14
06:45 OHY888 Dalaman MD88 TC-ONN Onur Air ..departed 06:48
07:00 WW2551 Warsaw B733 G-TOYG bmi Baby ..departed 07:08
07:05 TOM2633 Lanzarote B752 G-BYAI ThomsonFly ...c/s "Thomson 633D" ..departed 07:05
07:15 TOM4057 Bodrum B752 G-BYAD ThomsonFly ..departed 07:29
08:05 TCX825K Faro A321 G-OMYJ Thomas Cook Airlines ..departed 07:54
08:15 WW2967 Murcia San Javier B733 G-TOYB bmi Baby ..departed 08:26
09:15 TOM1283 Faro B733 G-THOL ThomsonFly ..departed 09:05
10:00 BH5550 Bourgas A320 LZ-BHD BH Air ..departed 10:04
11:05 KL1060 Amsterdam FK10 PH-OFF KLM ..departed 11:32
11:10 ECA899 Larnaca B738 5B-DBX Eurocypria ..departed 11:48
12:30 RE312 Dublin AT72 EC-KAE Swiftair ..departed 15:04
12:45 BE677 Newcastle E145 G-EMBM FlyBe ..departed 12:55
12:45 WW2001 Edinburgh B733 G-TOYK bmi Baby "Baby 45Z" departed 12:57
13:20 RE422 Cork AT72 EI-REM Aer Arann ...c/s "Arann 22F" ..departed 13:36
13:45 WW2935 Palma Mallorca B733 G-TOYG bmiBaby ..departed 13:55
15:15 WW2771 Glasgow B733 G-TOYG bmiBaby ..departed 15:18
15:35 TCX205K Paphos Intl A321 G-OMYJ Thomas Cook ..departed 15:49
15:45 BE1435 Paris CDG DH8D G-JECW Flybe ..departed 15:51
16:00 BE584 Edinburgh E145 G-EMBM Flybe ..departed 16:07
16:55 BE286 Belfast City DH8D G-JECX Flybe ..departed 17:16
16:55 WW2331 Aldergrove B733 G-TOYK bmiBaby ..departed 16:58
17:05 TOM2833 Malaga B733 G-THOL ThomsonFly ..departed 17:14
17:15 TOM5841 Paphos B752 G-BYAI ThomsonFly ..departed 17:41
17:35 KL1064 Amsterdam FK70 PH-WXD KLM ..departed 17:29
17:35 TOM4167 Alicante B733 G-THOK ThomsonFly ...c/s "Thomson 167H" ..departed 17:43
18:00 TOM2895 Palma Mallorca B752 G-BYAD ThomsonFly ...c/s "Thomson 895D" ..departed 18:07
18:45 WW2991 Amsterdam B733 G-TOYB bmiBaby ..departed 18:39
19:40 BE586 Edinburgh E145 G-EMBM Flybe ..departed 19:45
19:50 WW2003 Edinburgh B733 G-TOYG bmiBaby ..departed 19:56
19:55 BE1436 Glasgow DH8D G-JECW Flybe ..departed 20:30
19:55 WW2643 Alicante B733 G-TOYK bmiBaby ..departed 20:07
20:45 RE316 Dublin AT72 EC-KAE Swiftair ..departed 21:24
22:10 OHY2474 Bodrum A321 TC-OAE Onur Air ..departed 22:05


No comments:

S.W.A.G. Editorial Information Board


Notice to Readers
: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.

Editorial Information
: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins

Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG

You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below
images...Follow SouthWalesAG on Twitter

Aircraft Logs - Archive

Followers