| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 07:05 | TCX492L | . | Dalaman | A321 | Thomas Cook AL | G-OMYJ | 06:47 | 9 | |
| 08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJW | 08:05 | 1 | |
| 08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JEDU | 08:02 | 3 | |
| 08:25 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECU | 08:22 | 7 | |
| 09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CPT | 09:22 | 1 | |
| 09:55 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-ODSK | 09:30 | 3 | |
| 10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-JURA | 10:53 | 8 | |
| 11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZE | 11:07 | 11 | |
| 13:00 | TOM6207 | Thomson 9KG | Alicante | B738 | Thomson AW | G-FDZS | 13:05 | 3 | |
| 13:20 | BE281 | . | Belfast City | DH8D | Flybe | G-ECOJ | 13:01 | 1 | |
| 14:10 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 14:06 | 11 | |
| 14:55 | BE6982 | Logan 25CD | Aberdeen | SF34 | Flybe | G-LGNH | 14:43 | 1 | opb Loganair |
| 15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECZ | 15:24 | 9 | |
| 16:10 | WW2642 | . | Alicante | B733 | bmibaby | G-ODSK | 15:59 | 3 | |
| 16:30 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYM | 16:27 | 14 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJU | 18:02 | 1 | |
| 18:25 | TCX887L | . | Tenerife Sur | A321 | Thomas Cook AL | G-OMYJ | 17:44 | 9 | |
| 18:30 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECY | 18:20 | 3 | |
| 18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-JURA | 18:15 | 8 | |
| 19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECZ | 19:33 | 10 | |
| 20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-ODSK | 19:51 | 1 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REI | 19:59 | 3 | |
| 20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZU | 20:52 | 11 | |
| 23:45 | TOM6251 | Thomson 3JG | Tenerife Sur | B738 | Thomson AW | G-FDZS | 23:25 | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCT | 06:14 | |
| 06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-ODSK | 06:47 | |
| 07:00 | TOM6206 | Thomson 4GV | Alicante | B738 | Thomson AW | G-FDZS | 07:09 | |
| 07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-JURA | 08:43 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJW | 08:37 | |
| 08:40 | TCX887K | . | Tenerife Sur | A321 | Thomas Cook AL | G-OMYJ | 09:04 | |
| 08:50 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-JEDU | 08:48 | |
| 08:50 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECU | 09:00 | |
| 10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CPT | 10:04 | |
| 10:20 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYM | 10:28 | |
| 10:25 | WW2641 | . | Alicante | B733 | bmibaby | G-ODSK | 10:35 | |
| 11:50 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZE | 12:00 | |
| 13:45 | BE282 | . | Belfast City | DH8D | Flybe | G-ECOJ | 13:43 | |
| 14:35 | TOM6250 | Thomson 7CT | Tenerife Sur | B738 | Thomson AW | G-FDZS | 14:36 | |
| 15:25 | BE6983 | Logan 26DE | Aberdeen | SF34 | Flybe | G-LGNH | 15:17 | opb Loganair |
| 15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECZ | 16:06 | |
| 16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-JURA | 16:13 | |
| 16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 16:39 | |
| 16:55 | WW2003 | . | Edinburgh | B733 | bmibaby | G-ODSK | 16:53 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJU | 18:39 | |
| 18:55 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECY | 19:00 | |
| 19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECZ | 20:13 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REI | 20:39 |










No comments:
Post a Comment