| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | WW2642 | . | Alicante | ![]() | ![]() | G-TOYM | 00:50 | 3 | Frame change |
| 02:30 | TCX893L | Kestrel 83BL | Monastir | ![]() | ![]() | G-TCDA | 02:35 | 9 | |
| 02:55 | TOM6757 | Thomson 9EM | Paphos Intl | ![]() | ![]() | G-OOBI | 03:05 | 7 | |
| 03:35 | TOM805 | . | Dalaman | ![]() | ![]() | G-FDZG | 03:20 | 10 | |
| 07:55 | EI3290 | Arann 90CW | Dublin | ![]() | ![]() | EI-REL | 07:48 | 1 | |
| 08:05 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJW | 08:01 | 8 | |
| 08:25 | BE581 | Jersey 82A | Edinburgh | ![]() | ![]() | G-ECOG | 08:23 | 9 | |
| 08:25 | BE1431 | Jersey 3BN | Glasgow | ![]() | ![]() | G-JECP | 08:16 | 3 | |
| 10:00 | NM933 | . | RAF Valley | ![]() | ![]() | D-CMNX | 09:47 | 12 | |
| 10:45 | KL1059 | KLM 49T | Amsterdam | ![]() | ![]() | PH-KZT | 10:38 | 11 | |
| 11:05 | BE281 | Jersey 7PX | Belfast City | ![]() | ![]() | G-JEDO | 10:52 | 1 | |
| 11:30 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-REL | 11:17 | 3 | |
| 11:30 | WW2936 | . | Palma Mallorca | ![]() | ![]() | G-ODSK | 11:30 | 9 | |
| 12:50 | BE676 | Jersey 49F | Newcastle | ![]() | ![]() | G-ECOD | 12:46 | 1 | |
| 13:05 | WW2202 | Baby 37E | Malaga | ![]() | ![]() | G-OBMP | 16:42 | 3 | Frame change |
| 13:25 | TCX327L | Kestrel 92LG | Reus | ![]() | ![]() | G-OMYA | 13:02 | 9 | |
| 14:20 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZC | 14:12 | 11 | |
| 14:45 | EI3828 | . | Cork | ![]() | ![]() | EI-REL | 14:45 | 1 | |
| 15:35 | BE1435 | Jersey 5HL | Glasgow | ![]() | ![]() | G-JECG | 15:19 | 3 | |
| 16:30 | WW2004 | . | Edinburgh | ![]() | ![]() | - | - | - | Cancelled |
| 17:00 | TOM6107 | Thomson 5CQ | Las Palmas | ![]() | ![]() | G-FDZG | 16:52 | 13 | |
| 17:05 | TOM597 | . | Dalaman | ![]() | ![]() | G-OOBI | 16:36 | 10 | |
| 17:40 | TCX293L | . | Dalaman | ![]() | ![]() | G-TCDA | 17:27 | 9 | |
| 18:00 | WW2736 | Baby 93C | Faro | ![]() | ![]() | G-ODSK | 17:38 | 3 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | ![]() | ![]() | G-MAJW | 18:24 | 1 | |
| 18:45 | NM939 | . | RAF Valley | ![]() | ![]() | D-CMNX | 18:28 | 12 | |
| 19:10 | BE283 | Jersey 1LA | Belfast City | ![]() | ![]() | G-FLBC | 19:05 | 1 | |
| 19:20 | BE1436 | Jersey 1PN | Paris CDG | ![]() | ![]() | G-JECG | 19:13 | 9 | |
| 19:30 | BE585 | . | Edinburgh | ![]() | ![]() | G-ECOG | 19:21 | 3 | |
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | ![]() | EI-REL | 20:02 | 1 | |
| 20:50 | KL1069 | . | Amsterdam | ![]() | ![]() | PH-OFN | 20:37 | 11 | |
| 22:55 | WW2968 | . | Murcia San Javier | ![]() | ![]() | G-OBMP | 22:45 | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | WW2935 | . | Palma Mallorca | ![]() | ![]() | G-ODSK | 06:09 | |
| 06:10 | KL1058 | . | Amsterdam | ![]() | ![]() | PH-KZM | 06:23 | |
| 07:00 | WW2201 | . | Malaga | ![]() | ![]() | G-TOYM | 07:11 | |
| 07:25 | TOM596 | . | Dalaman | ![]() | ![]() | G-OOBI | 07:32 | |
| 07:30 | NM932 | . | RAF Valley | ![]() | ![]() | D-CMNX | 07:35 | |
| 08:00 | TCX293K | . | Dalaman | ![]() | ![]() | G-TCDA | 08:05 | |
| 08:05 | TOM6106 | Thomson 19D | Las Palmas | ![]() | ![]() | G-FDZG | 08:09 | |
| 08:20 | EI3291 | Arann 91CW | Dublin | ![]() | ![]() | EI-REL | 08:29 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | ![]() | ![]() | G-MAJW | 08:33 | |
| 08:50 | BE582 | Jersey 8ET | Edinburgh | ![]() | ![]() | G-ECOG | 08:58 | |
| 08:50 | BE1432 | Jersey 4PT | Glasgow | ![]() | ![]() | G-JECP | 09:06 | |
| 11:30 | BE282 | Jersey 82V | Belfast City | ![]() | ![]() | G-JEDO | 11:37 | |
| 11:35 | KL1060 | KLM 50T | Amsterdam | ![]() | ![]() | PH-KZT | 11:34 | |
| 11:55 | EI3829 | . | Cork | ![]() | ![]() | EI-REL | 11:59 | |
| 12:00 | WW2735 | Baby 58A | Faro | ![]() | ![]() | G-ODSK | 12:16 | |
| 13:30 | BE675 | Jersey 1UG | Newcastle | ![]() | ![]() | G-ECOD | 13:31 | |
| 13:35 | WW2003 | . | Edinburgh | ![]() | ![]() | - | - | Cancelled |
| 14:40 | TCX327K | Kestrel 4GB | Reus | ![]() | ![]() | G-OMYA | 14:46 | |
| 15:10 | EI3295 | Arann 95CW | Dublin | ![]() | ![]() | EI-REL | 15:21 | |
| 16:00 | BE1435 | . | Paris CDG | ![]() | ![]() | G-JECG | 16:02 | |
| 16:15 | NM938 | . | RAF Valley | ![]() | ![]() | D-CMNX | 16:22 | |
| 16:50 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-KZC | 16:39 | |
| 17:00 | WW2967 | . | Murcia San Javier | ![]() | ![]() | G-OBMP | 17:21 | |
| 18:30 | WW2641 | . | Alicante | ![]() | ![]() | G-ODSK | 18:36 | |
| 18:30 | TOM6154 | Thomson 4DX | Bourgas | ![]() | ![]() | G-FDZG | 18:42 | |
| 18:35 | TOM690 | . | Bodrum | ![]() | ![]() | G-OOBI | 18:46 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJW | 18:53 | |
| 18:55 | TCX492K | . | Bodrum | ![]() | ![]() | G-TCDA | 18:58 | |
| 19:35 | BE284 | Jersey 4VZ | Belfast City | ![]() | ![]() | G-FLBC | 19:47 | |
| 19:55 | BE586 | Jersey 8VR | Edinburgh | ![]() | ![]() | G-ECOG | 19:58 | |
| 19:55 | BE1436 | . | Glasgow | ![]() | ![]() | G-JECG | 20:03 | |
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | ![]() | EI-REL | 20:38 |





























No comments:
Post a Comment