STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
23:55 Thu | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | ![]() | G-CPEP | 00:25 | 7 | |
08:05 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJP | 08:03 | 1 | |
08:15 | BE281 | Jersey 281 | Belfast City | ![]() | ![]() | G-FLBB | 08:00 | 3 | |
08:20 | BE1431 | Jersey 1431 | Glasgow | ![]() | ![]() | G-JEDN | 08:13 | 12 | |
08:30 | BE581 | Jersey 7FE | Edinburgh | ![]() | ![]() | G-JEDJ | 08:35 | 3 | |
10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | ![]() | D-CMNX | 09:32 | 12 | |
11:10 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-REL | 11:11 | 12 | |
11:10 | KL1059 | KLM 53T | Amsterdam | ![]() | ![]() | PH-KZN | 13:36 | 11 | Late |
13:10 | WW2546 | Baby 67U | Munich | ![]() | ![]() | G-ODSK | 16:03 | 3 | Late |
14:20 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-OFP | 16:09 | 11 | Late |
14:25 | BE283 | Jersey 4YH | Belfast City | ![]() | ![]() | G-FLBB | 14:16 | 1 | |
15:25 | BE3435 | Jersey 3435 | Glasgow | ![]() | ![]() | G-JEDN | 15:21 | 3 | |
16:10 | EI3296 | Arann 96CW | Dublin | ![]() | ![]() | EI-REL | 15:59 | 1 | |
16:25 | WW2202 | Baby 37E | Malaga | ![]() | ![]() | G-TOYG | 17:57 | 3 | Late |
16:35 | WW2004 | Baby 53F | Edinburgh | ![]() | ![]() | G-ODSK | 19:22 | 3 | Late |
17:45 | NM937 | Kiel Air 937 | RAF Valley | ![]() | ![]() | D-CMNX | 17:24 | 12 | See above |
18:15 | T34647 | Eastflight 74R | Newcastle | ![]() | ![]() | G-MAJP | 18:27 | 1 | |
19:30 | BE585 | Jersey 585 | Edinburgh | ![]() | ![]() | G-ECOT | 19:24 | 1 | |
19:35 | BE3436 | Jersey 4EG | Paris CDG | ![]() | ![]() | G-JEDN | 19:36 | 11 | |
19:45 | TCX768L | Kestrel 81XQ | Tenerife Sur | ![]() | ![]() | G-CRPH | 19:28 | 9 | |
19:45 | TOM6555 | Thomson 58A | Tenerife Sur | ![]() | ![]() | G-CPEP | 19:39 | 10 | |
20:00 | WW2334 | Baby 34Y | Aldergrove | ![]() | ![]() | G-TOYG | 21:19 | 14 | |
21:00 | KL1069 | KLM 1069 | Amsterdam | ![]() | ![]() | PH-KZO | 21:01 | 11 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-KZC | 06:35 | |
07:30 | NM932 | Kiel Air 932 | RAF Valley | ![]() | ![]() | D-CMNX | 07:27 | |
08:20 | WW2545 | Baby 59M | Munich | ![]() | ![]() | G-ODSK | 11:18 | Late |
08:35 | T34642 | Eastflight 24R | Newcastle | ![]() | ![]() | G-MAJP | 08:46 | |
08:40 | BE282 | Jersey 282 | Belfast City | ![]() | ![]() | G-FLBB | 08:40 | |
08:45 | BE1432 | Jersey 1432 | Glasgow | ![]() | ![]() | G-JEDN | 08:53 | |
08:55 | BE582 | Jersey 2AL | Edinburgh | ![]() | ![]() | G-JEDJ | 09:18 | |
10:20 | WW2201 | Baby 81D | Malaga | ![]() | ![]() | G-TOYG | 12:04 | Late |
10:30 | TCX768K | Kestrel 39HF | Tenerife Sur | ![]() | ![]() | G-CRPH | 10:38 | |
10:30 | TOM6554 | Thomson 8TE | Tenerife Sur | ![]() | ![]() | G-CPEP | 10:34 | |
11:35 | EI3293 | Arann 93CW | Dublin | ![]() | ![]() | EI-REL | 12:11 | |
12:00 | KL1060 | KLM 54T | Amsterdam | ![]() | ![]() | PH-KZN | 14:25 | Late |
13:35 | WW2003 | Baby 52R | Edinburgh | ![]() | ![]() | G-ODSK | 16:44 | Late |
14:50 | BE284 | Jersey 4RZ | Belfast City | ![]() | ![]() | G-FLBB | 14:58 | |
15:15 | NM936 | Kiel Air 936 | RAF Valley | ![]() | ![]() | D-CMNX | 15:11 | |
15:50 | BE3435 | Jersey 3LN | Paris CDG | ![]() | ![]() | G-JEDN | 16:05 | |
16:35 | EI3297 | Arann 97CW | Dublin | ![]() | ![]() | EI-REL | 16:37 | |
16:40 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-OFP | 16:54 | |
17:00 | WW2333 | Baby 44E | Aldergrove | ![]() | ![]() | G-TOYG | 18:41 | |
18:45 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJP | 19:01 | |
19:55 | BE586 | Jersey 9NH | Edinburgh | ![]() | ![]() | G-ECOT | 19:58 | |
20:10 | BE3436 | Jersey 3436 | Glasgow | ![]() | ![]() | G-JEDN | 20:17 |
No comments:
Post a Comment