
Picture credit Phil Woods
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 07:10 | WOW522 | Swallow 22DL | Newquay | ![]() | ![]() | G-WOWC | 07:03 | 1 | |
| 08:20 | BE1431 | Jersey 1431 | Glasgow | ![]() | ![]() | G-JECG | 08:06 | 3 | |
| 08:30 | BE581 | Jersey 7FE | Edinburgh | ![]() | ![]() | G-FLBC | 11:49 | 3 | |
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | ![]() | D-IFLM | 09:39 | 12 | Frame change |
| 10:15 | T34641 | Swallow 23DL | Newcastle | ![]() | ![]() | G-WOWC | 10:23 | 1 | |
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-REP | 11:02 | 3 | |
| 11:10 | KL1059 | KLM 53T | Amsterdam | ![]() | ![]() | PH-KZK | 10:59 | 11 | |
| 11:30 | BE281 | Jersey 7AZ | Belfast City | ![]() | ![]() | G-KKEV | 11:18 | 1 | |
| 13:05 | WW2902 | Baby 2902 | Jersey | ![]() | ![]() | G-TOYF | 12:52 | 3 | |
| 14:20 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZD | 14:06 | 11 | |
| 15:25 | BE3435 | Jersey 3435 | Glasgow | ![]() | ![]() | G-JECG | 15:20 | 3 | |
| 16:10 | EI3296 | Arann 96CW | Dublin | ![]() | ![]() | EI-REP | 15:53 | 1 | |
| 16:35 | WW2004 | Baby 53F | Edinburgh | ![]() | ![]() | G-TOYF | 16:07 | 3 | |
| 18:05 | TOM6107 | Thomson 5CQ | Las Palmas | ![]() | ![]() | G-FDZT | 17:46 | 10 | |
| 18:25 | TCX891L | Kestrel 65WH | Las Palmas | ![]() | ![]() | G-TCAD | 18:05 | 9 | |
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:29 | 8 | |
| 18:45 | NM939 | Kiel Air 939 | RAF Valley | ![]() | ![]() | D-IFLM | 18:13 | 12 | |
| 19:30 | BE585 | Jersey 585 | Edinburgh | ![]() | ![]() | G-JECX | 19:15 | 1 | |
| 19:35 | BE3436 | Jersey 4EG | Paris CDG | ![]() | ![]() | G-JECG | 19:26 | 3 | |
| 20:00 | WW2334 | Baby 34Y | Belfast City | ![]() | ![]() | G-TOYF | 19:37 | 14 | |
| 21:00 | KL1069 | KLM 1069 | Amsterdam | ![]() | ![]() | PH-KZK | 20:42 | 11 | Landed on 30 |
| 22:00 | TOM533 | Thomson 533 | Sharm el Sheikh | ![]() | ![]() | G-BYAW | 21:33 | 10 | Landed on 30 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-WXC | 06:13 | |
| 07:30 | NM932 | Kiel Air 932 | RAF Valley | ![]() | ![]() | D-ILKA | 07:35 | |
| 07:30 | T34642 | Swallow 22DM | Newcastle | ![]() | ![]() | G-WOWC | 07:38 | |
| 08:45 | BE1432 | Jersey 1432 | Glasgow | ![]() | ![]() | G-JECG | 08:50 | |
| 08:55 | BE582 | Jersey 2AL | Edinburgh | ![]() | ![]() | G-FLBC | 12:26 | |
| 09:00 | TCX891K | Kestrel 53JY | Las Palmas | ![]() | ![]() | G-TCAD | 09:05 | |
| 09:00 | TOM6106 | Thomson 19D | Las Palmas | ![]() | ![]() | G-FDZT | 09:08 | |
| 09:20 | TOM532 | Thomson 532 | Sharm el Sheikh | ![]() | ![]() | G-BYAW | 09:27 | |
| 10:35 | WOW523 | Swallow 23DM | Newquay | ![]() | ![]() | G-WOWC | 10:51 | |
| 10:45 | WW2901 | Baby 60M | Jersey | ![]() | ![]() | G-TOYF | 10:56 | |
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | ![]() | EI-REP | 11:35 | |
| 11:55 | BE282 | Jersey 282 | Belfast City | ![]() | ![]() | G-KKEV | 11:58 | |
| 12:00 | KL1060 | KLM 54T | Amsterdam | ![]() | ![]() | PH-KZK | 12:01 | |
| 13:35 | WW2003 | Baby 52R | Edinburgh | ![]() | ![]() | G-TOYF | 13:30 | |
| 15:50 | BE3435 | Jersey 3LN | Paris CDG | ![]() | ![]() | G-JECG | 16:00 | |
| 16:15 | NM938 | Kiel Air 938 | RAF Valley | ![]() | ![]() | D-IFLM | 16:14 | |
| 16:35 | EI3297 | Arann 97CW | Dublin | ![]() | ![]() | EI-REP | 16:29 | Departed off 30 |
| 16:40 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-KZD | 16:35 | |
| 17:00 | WW2333 | Baby 44E | Belfast City | ![]() | ![]() | G-TOYF | 17:03 | |
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:00 | Departed off 30 |
| 19:55 | BE586 | Jersey 9NH | Edinburgh | ![]() | ![]() | G-JECX | 19:55 | |
| 20:10 | BE3436 | Jersey 3436 | Glasgow | ![]() | ![]() | G-JECG | 20:18 |





























No comments:
Post a Comment