| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 16/08 | P68 | OY-TNS | GA Apron | ||||
| 02/09 | C55B | 2-WOOD | GA Apron | ||||
| 05/09 | DA40 | G-CTSP | Norman Apron | ||||
| 06/09 | 10:31 | -/Survey Area | BRO46 | Broadsword 46 | PA31 | G-BPYR | |
| 00:34 | Circuits | GCTSC | DA40 | G-CTSC | Norman Apron | ||
| 12:40 | 14:50 | Survey Area/Doncaster | BRO46 | Broadsword 46 | PA31 | G-BPYR | |
| 18:21 | 20:57 | Belfast Int/D203 Sennybridge | RRR7454 | Ascot 7454/Snake 54 | BE20 | ZZ504 | |
| 19:19 | Washington Dulles | N588G | GLF5 | N588G | Cambrian Apron | ||
| 19:31 | Leeming | Griffin 01 | A400 | ZM418 | Bravo 3 | ||
| 19:52 | Leeming | Black Cat 01 | C17 | ZZ175 | Echo | ||
| 21:03 | Leeming | Omen 01 | C30J | ZH865 | Bravo 2 | ||
| 21:53 | 23:29 | Leeming/West | Machete 1 | H64 | ZJ??? | ||
| 21:55 | 22:40 | Leeming/Sennybridge | Lifter 1 | H47 | ZK559 | ||
| Late PM/early AM | Sennybridge | Lifter 1 | H47 | ZK559 | |||
ZZ504 - Picture credit Matthew Blunt
ZM418 - Picture credit Matthew Blunt
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 14:05 | Sleap | GYAKJ | YK18 | G-YAKJ | Horizon | ||
| 17:24 | - | Sofia | BKP2054 | BKP 2054 | A320 | HS-PGU | eCube |

HS-TGU - credit StuC
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|











No comments:
Post a Comment