| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 03/11 | B744 | G-UNET | Echo | ||||
| 11/11 | C55B | 2-WOOD | GA Apron | ||||
| 14/11 | 08:07 | -/Goose Bay | N4BZ | CL35 | N4BZ | ||
| 16/11 | 11:18 | -/Westhampton Beach | King 11 | C30J | 16-5863 | ||
| 09:09 | 09:09 | Oxford/Oxford | OXF16 | Oxford 16 | PA34 | G-OXFA | Training |
| 11:02 | 11:02 | Swansea/Swansea | GBGKY | PA38 | G-BGKY | Training | |
| 11:37 | 12:38 | Wycombe Air Park/Wycombe Air Park | GSHUG | P28R | G-SHUG | ||
| 12:43 | - | Souda Bay | CNV4760 | Convoy 4760 | C40A | 166696 | Echo |
| 14:10 | 14:27 | Wellesbourne/Wellesbourne | Fast Track 12 | P28A | G-EGBW | Training | |
| 15:28 | 15:28 | Oxford/Oxford | OXF38 | Oxford 38 | PA38 | G-OXFE | Training |
| 17:16 | 18:25 | Swansea/Oxford | GASNW | C172 | G-ASNW | Training | |
| 19:47 | Dublin | EJVAIS | PC12 | EJ-VAIS | Norman Apron |
16-5863 - Picture credit IanG
166696 - Picture credit Ferodo Bridge
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment