| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 03/11 | B744 | G-UNET | Echo | ||||
| 11/12 | 11:09 | -/Gatwick | EZY9007 | Easy 9007 | A319 | G-EZGG | LGW Diversion |
| 11/12 | E190 | G-LCAH | LCY Diversion, St 14 | ||||
| 11/12 | 11:14 | -/Gatwick | EZY9006 | Easy 9006 | A21N | G-UZMG | LGW Diversion |
| 11/12 | 12:08 | -/Farnborough | MCHEM | G550 | M-CHEM | ||
| 09:01 | 10:51 | Bridgetown/Birmingham | TOM835/835P | Tomjet 835/835P | B788 | G-TUID | |
| 20:06 | Oakland County | N280LS | G280 | N280LS | Cambrian Apron |
G-TUID - Picture credit IanG
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment