| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22/12 | B744 | G-UNET | Echo | ||||
| 15/01 | 15:24 | -/Nice | VLJ679X | Valjet 679X | C525 | F-HGPG | |
| 15/01 | 20:08 | -/Survey area | BIO09 | Bioflight 09 | P68 | OY-TNS | |
| 10:46 | 11:35 | Teesside/Local | GGCVV | SR22 | G-GCVV | ||
| 10:58 | - | Heathrow | BAW9170 | Speedbird 9170 | B772 | G-VIIS | BAMC |
| 12:29 | 13:44 | Local/Teesside | GGCVV | SR22 | G-GCVV | ||
| 12:48 | 12:57 | Kemble/Oxford | GSNUZ | P28A | G-SNUZ | ||
| 13:12 | 13:59 | Humberside/Humberside | SRD23/CG23 | Rescue 23/Coastguard 23 | PA31 | G-SCIR | |
| 13:20 | 14:46 | Wellesbourne-Mountford/Wellesbourne-Mountford ? | GEKIR | P28A | G-EKIR | ||
| 14:28 | 14:44 | Oxford/Oxford | OXF45 | Oxford 45 | PA34 | G-OXFA | Training |
| 14:54 | 14:54 | Oxford/Oxford | LDG48 | Edge 48 | DA42 | G-LDGA | Training |
| 02/01 | 17:23 | BAMC/Heathrow | BAW9171 | Speedbird 9171 | B77W | G-STBD | Off 30 |
F-HGPG - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment