Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
22/12 | B744 | G-UNET | Echo | ||||
03/02 | B744 | TF-AMK | Echo | ||||
13/02 | 10:45 | -/Bristol | VOR02 | Flightcal 02 | DA62 | G-VNAV | |
08:55 | 09:05 | Denham/Cumbernauld | N95VB | BE9L | N95VB | ||
09:31 | 10:04 | Budel Kempen/Budel Kempen | PHFRA | TBM9 | PH-FRA | ||
12:04 | 12:54 | Haverfordwest/Cork | PYN01 | Poyston 01 | BE20 | G-FLYW | |
12:59 | Bristol for ILS calibration | VOR02 | Flightcal 02 | DA62 | G-VNAV | Norman Apron | |
13:26 | 17:10 | Lyon/Cologne | UNI132 | Uni 132 | LJ45 | D-CICU | |
15:15 | 15:34 | Haverfordwest/Haverfordwest | GBPWR | C172 | G-BPWR | Training | |
16:26 | 17:00 | North/North | Hammer 25 | AS65 | ZJ78? | Training | |
20:11 | 20:37 | Brize Norton/Brize Norton | Striker 57 | C30J | ZH879 | Training |
D-CICU - Picture credit IanG
St Athan Airfield ..runway in use 07 ..to 25 PM
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment