| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22/12 | B744 | G-UNET | Echo | ||||
| 03/02 | B744 | TF-AMK | Echo | ||||
| 10:06 | 14:15 | Innsbruck/Innsbruck | TWY523P/524P | Tyrol Air Ambulance 523P/524P | C55B | D-CYKP | |
| 10:47 | 11:17 | Oxford/Oxford | EXM18 | Exam 18 | PA34 | G-OXFE | Training |
| 12:29 | 12:46 | Oxford/Oxford | LDG29 | Edge 29 | DA42 | G-LDGF | Training |
| 16:45 | STD Sat PM | Teesside | EZE9706 | Eastflight 9706 | E190 | G-CLSN | Stand 1 |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09/01 | 14:38 | -/St Athan | RYR100M | Ryanair 100M | B738 | EI-EKE | Airtest |
| 11:59 | Stansted | RYR991 | Ryanair 991 | B738 | EI-EBY | Caerdav | |
| 15:50 | 16:24 | St Athan/Stansted | RYR100M/990 | Ryanair 100M/990 | B738 | EI-EKE | ex Caerdav |

EI-EKE- credit Malcolm Bradbury

EI-EBY- credit Malcolm Bradbury
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment