| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 13/05 | P68 | OY-TNS | GA Apron | ||||
| 15/05 | 17:15 | BAMC/Gatwick | BAW9175 | Speedbird 9175 | B772 | G-VIIP | RTS |
| T10:49 L11:04 | 11:37 | Mildenhall/Mildenhall | Strix 61 | C30J | 16-5839 | ||
| 12:09 | 12:26 | Heliport/Heliport | HLE57E | Helimed 57E | EC45 | G-WENU | Training |
| 12:28 | 13:00 | Gloucester/Gloucester | GBFEK | C152 | G-BFEK | ||
| 12:30 | 13:08 | Swansea/Swansea | GBGKY | PA38 | G-BGKY | ||
| 12:36 | 13:02 | Haverfordwest/Haverfordwest | GBAMC | C150 | G-BAMC | ||
| 13:11 | 13:47 | Halfpenny Green/Halfpenny Green | N141KJ | S22T | N141KJ | ||
| 17:46 | Jersey | VLZ652B | Volare 652B | CL60 | 2-TRVL | Cambrian Apron |
16-5839 - Picture credit IanG
G-VIIP - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 17:51 | 18:00 | Carlisle/South | Solway 03 | A109 | G-DAYD | ||
| 18/5 | - | R.44 | G-ROAD |










No comments:
Post a Comment