| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:23 | - | Heathrow/BAMC | BAW9178 | Speedbird 9178 | B77W | G-STBE | BAMC |
| 11:21 | 12:53 | White Waltham/White Waltham | N899JH | C182 | N899JH | ||
| 12:49 | 14:06 | Oxford/North Weald | N938AC | SR22 | N936AC | ||
| 14:13 | 15:19 | Sofia/Jersey | NJE855U/6UA | Fraction 855U/6UA | C56X | CS-DXT | |
| 15:55 | 15:55 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WROL | Training |
| 18:35 | New York JFK | TWY442 | Twilight 442 | GL6T | N442LF | Cambrian Apron | |
| 31/07 | 18:53 | BAMC/Gatwick | BAW9174 | Speedbird 9174 | B773 | G-YMMP |
G-YMMP - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01/08 | 13:07 | -/Blackbushe | GCCND | RV9 | G-CCND | ||
| 09:53 | 10:40 | PLS Darwen/Coventry | GWECG | AS50 | G-WECG |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment