| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22/02 | C340 | N346DW | Norman Apron | ||||
| 23/02 | 19:51 | -/Shannon | HGO744P | Hampton 744P | B744 | G-ONEE | |
| 24/02 | 14:23 | -/East Midlands | REV971P | Endurance 971P | BE20 | G-REXB | |
| 11:03 | 12:04 | Lyon/Gatwick | EZY8398 | Easy 42MQ/8398 | A21N | G-UZMF | Gatwick Div |
| 11:20 | 11:20 | Exeter/Exeter | Dartmoor ?? | BE76 | G-BIMZ | Training | |
| 11:53 | Dublin | LXG74M | Lux Aviation 74M | C25A | D-ICBA | Cambrian Apron | |
| 16:13 | 16:30 | Jersey/Jersey | REV971A/B | Endurance 971A/B | BE20 | G-REXA | |
| 21:20 | 22:38 | Genoa/Belfast Int | EMC1 | Nightingale 1 | LJ45 | G-FEMC |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:32 | 12:30 | West/West | HLE57A/E | Helimed 57A/E | EC45 | G-WYDN |

Picture credit Malcolm Bradbury
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 14:52 | 15:09 | PLS Nr Witney/Elstree | TDT13 | Trident 13 | A109 | G-OATL | |
| 16:07 | North | EC35 | G-GLAA |










No comments:
Post a Comment