| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05/03 | P68 | OY-VPB | GA Apron | ||||
| 09/03 | RV7 | G-DMPL | Norman Apron | ||||
| 11:47 | 13:04 | Farnborough/Liverpool | BOO33 | Bookajet 33 | HDJT | G-FHJT | |
| 12:54 | 13:38 | East Midlands/Newcastle | SYG031T/032T | Synergy 031T/032T | B738 | G-HODL | Training |
| T13:45 L14:12 | T14:42 D15:01 | Oxford/Oxford | GJADN | PC12 | G-JADN | Training | |
| 16:00 | 16:00 | Bournemouth/Cranwell | CWL54 | Cranwell 54 | E50P | ZM334 | Training |
| 16:10 | 17:12 | Brighton City/Shannon | VOR04 | Flightcal 04 | DA42 | G-DOSC | |
| 16:17 | 16:59 | Newcastle/East Midlands | SYG033T/034T | Synergy 033T/034T | B738 | G-HODL | Training |
| 18:58 | 18:58 | Oxford/Oxford | LDG14 | Edge 14 | DA42 | G-ZAZU | Training |
G-JADN - Picture credit IanG
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:50 | 10:15 | Kemble/Cheltenham Races | "Trident 09" | A.109 | G-RMPH |










No comments:
Post a Comment