| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 14/07 | 19:25 | BAMC/Heathrow | BAW9172 | Speedbird 9172 | B789 | G-ZBKA | RTS |
| 30/07 | 18:22 | -/East Midlands | AZE21ZL | Arcus Air 21ZL | E50P | D-IAAB | |
| 30/07 | 12:28 | -/Leeds East | GBCJO | P28R | G-BCJO | ||
| 03:47 | 07:45 | Hannover/Liverpool | DIPCG | C425 | D-IPCG | ||
| 06:46 | 07:53 | Dublin/Ibiza | BLX803P/TOM6370 | Bluescan 803P/Tomjet 9PV | A320 | LY-NVM | Positioned in |
| 12:32 | 13:21 | Dunkeswell/Dunkeswell | GEGTU | C152 | G-EGTU | ||
| 13:29 | 14:51 | High Wycombe/High Wycombe | GDOLI | SR20 | G-DOLI | ||
| Based | 13:01 | -/Manchester | TOM985P | Tomjet 985P | B738 | G-TAWY | Positioned out |
| 13:08 | 14:43 | Newquay/Newquay | GOAWM | SR20 | G-OAWM | ||
| 18:16 | - | Heathrow/BAMC | BAW9171 | Speedbird 9171 | B789 | G-ZBKB | BAMC |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 27/07 | 16:56 | -/Wycombe Air Park | N469WW | DA42 | N469WW | ||
| 30/07 | 15:16 | -/Netherseal-Grangewood | GCGML | TL20 | G-CGML | ||
| 10:02 | 15:30 | Finmere/Finmere | GRVNV | RV9 | G-RVNV | ||
| 10:04 | 15:38 | Finmere/Finmere | GISBD | PNR3 | G-ISBD | ||
| 10:07 | 15:34 | Finmere/Finmere | GIILL | RV7 | G-IILL | ||
| 10:24 | 15:32 | Finmere/Finmere | GFXBA | AP22 | G-FXBA | ||
| 10:26 | 15:52 | Finmere/Finmere | GMHRV | RV6 | G-MHRV | ||
| 11:14 | 11:42 | Blackbushe/Haverfordwest | Able 01 | SIRA | G-UCAN | ||
| 11:31 | 12:50 | Dunkeswell/Dunkeswell | GBHUG | C172 | G-BHUG | ||
| 11:38 | - | Lee on Solent | Coastguard GS | A189 | G-MCGS | SAR |

Credit Malcolm Bradbury

Credit Malcolm Bradbury

Credit Malcolm Bradbury

Credit Malcolm Bradbury

Credit Malcolm Bradbury

Credit Malcolm Bradbury
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 30/07 | 10:25 | -/Task | PDG61 | Pipeline 61 | AS55 | G-BPRJ | |
| 16:40 | Task | PDG61 | Pipeline 61 | AS55 | G-BPRJ |
















