Red Arrows Hawks are XX177, XX232, XX239, XX242, XX278, XX295, XX311, XX321, XX322, XX325
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
05/07 | 11:13 | -/Brize Norton | Red Arrows | HAWK | See above | ||
05/07 | EUFI | ZJ913 | Cambrian Apron | ||||
05/07 | 16:29 | -/Swansea display | Turbo 01 | EUFI | ZJ917 | ||
06/07 | 11:54 | -/Shawbury | SYS20 | Shawbury 20 | EC35 | ZM527 | |
06/07 | 06:59 | -/Athens | UAF1213 | Uniforce 1213 | C130 | 1217 | |
08:27 | 09:35 | Heliport/HLS Crofty | HLE67A | Helimed 67A | EC45 | G-WROL | |
11:43 | 12:49 | Prague/Corfu | DFC94J | Dark Blue 94J | C56X | OK-WND | |
11:50 | 11:50 | St Athan/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGS | Training |
12:37 | 12:37 | Swansea Morriston/Heliport | HLE67 | Helimed 67 | EC45 | G-WROL | |
13:49 | 16:42 | Tenerife/Cologne | UNI132 | Unicair 132 | LJ45 | D-CICU | |
14:35 | 15:51 | Humberside/Humberside | SRD201B | Coastguard 201B | PA31 | G-SCIR | |
17:01 | - | Swansea display | Turbo 01 | EUFI | ZJ917 | Cambrian Apron | |
17:29 | - | Swansea | GVFDS | RV8 | G-VFDS | GA Apron | |
19:23 | Liege | LXFCB | PC24 | LX-FCB | GA Apron |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
05/07 | 13:27 | -/Swansea display | ? | G115 | G-BYWO | ||
06/07 | 14:09 | -/Swansea display>Duxford | ? | VAMP | LN-DHY | ||
14:15 | - | Swansea display | ? | G115 | G-BYWO | UWAS | |
19:09 | 19:51 | Exeter>Task/Task>Exeter | UKP09 | Police 09 | EC35 | G-CPAS |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment