| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 18/09 | 12:41 | -/Luton | N540LF | G650 | N540LF | ||
| 20/09 | 13:14 | -/Aberdeen | VJH784 | Vista Germany 784 | E35L | D-AHOS | |
| 20/09 | 19:31 | -/Leeds Bradford | BRO975B | Broadsword 975B | B733 | G-SWRD | |
| 20/09 | C130 | 164441 | Echo | ||||
| 11:28 | 22:35 | Zakynthos/? | N613LF | G550 | N613LF | ||
| 12:58 | 18:38 | Le Bourget/Le Bourget | ASJ04SJ | Astonjet 04SJ | C510 | F-HASJ | |
| 18:09 | 18:09 | HLS Beddau/Heliport | HLE57 | Helimed 57 | EC45 | G-WOBR | Training |
N613LF - Picture credit IanG
F-HASJ - Picture credit IanG
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment