Cardiff IAP ..runway in use 12 ..to 30 20:03
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 08:50 | 14:59 | Dunkeswell/Dunkeswell |
| GVMOZ | RV8 | G-VMOZ |
|
| 10:00 | 14:48 | Blackpool/Blackpool |
| 2CYFR | S22T | 2-CYFR |
|
| 10:02 | 14:50 | Tatenhill/Tatenhill |
| GBBBY | P28A | G-BBBY |
|
| 10:30 | 11:13 | Gloucester/Old Park Farm |
| GCMVE | NNJA | G-CMVE |
|
| 10:53 | 11:54 | Barton/Dunkeswell |
| N759AU | C182 | N759AU |
|
| 11:15 | 14:12 | Sleap/Sleap |
| GBNKS | C152 | G-BNKS |
|
| 11:31 | 11:50 | Gloucester/Heliport |
| Gladiator 02 | A109 | G-TRNG | Training |
| 12:18 | 12:55 | Wellesbourne/Kemble |
| GBWNB | C152 | G-BWNB |
|
| 12:58 | 14:27 | Pound Green/Allensmore |
| GCCTR | SKRA | G-CCTR |
|
| 15:03 | 15:54 | Warsaw/Bangor |
| N280LS | G280 | N280LS |
|
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 08/03 | 11:04 | Caerdav/Stansted | RYR231 | Ryanair 231 | B738 | EI-ESV | Airtest/RTS |
| 09:44 | - | Stansted/Caerdav | RYR230 | Ryanair 230 | B738 | EI-EVC | Caerdav |
| 10:59 | 15:27 | Denham/Denham |
| GBUFY | P28A | G-BUFY |
|
Cardiff Heliport | Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 16:41 |
| Dunkeswell>Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
No comments:
Post a Comment