| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22/05 | 11:38 | -/Oban | DEEKS | C82T | D-EEKS | ||
| 22/05 | 15:43 | -/Biggin Hill | GMOTI | DR40 | G-MOTI | ||
| 22/05 | P68 | G-RVRE | GA Apron | ||||
| 08:56 | 09:26 | Jersey/Exeter | PYN01 | Poyston 01 | BE20 | G-FLYW | |
| 12:17 | 12:31 | Oxford/Oxford | GLDGG | DA42 | G-LDGG | Training | |
| 12:42 | 12:42 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SUEM | Training |
| 13:38 | 15:08 | Stansted/Orlando | N2425J | G650 | N2425J | ||
| 14:14 | 14:14 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
| 14:48 | Groningen | LNFRI | DA50 | LN-FRI | Norman Apron | ||
| 16:08 | 22:48 | Lyon Saint Exupéry/Nimes | JFA94V/95W | Mosquito 94V/95W | PC24 | LX-PCC | Cambrian Apron |
| 16:50 | 16:50 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
| 17:38 | 18:52 | Perranporth/Oxford | GPETR | P24A | G-PETR | ||
| 18:07 | 18:07 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WOBR | Training |
| 22:08 | 22:44 | Teesside/Teesside | MDI14 | Medops 14 | BE20 | G-IASB |
G-RVRE - Picture credit StuC
N2425J - Picture credit IanG
LN-FRI - Picture credit StuC
LX-PCC - Picture credit StuC
G-PETR - Picture credit StuC
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment