STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:19 | TOM6555 | Tomjet 12B | Tenerife Sur | G-TAWX | |||
| 02:55 | 03:03 | TOM675 | Tomjet 675 | Dalaman | G-TAWW | |||
| 06:55 | 06:36 | FR634 | Ryanair 82ZE | Dublin | EI-EKD | |||
| 09:15 | 09:09 | KL1087 | KLM 69Y | Amsterdam | PH-EXR | |||
| 10:15 | 10:28 | WS092 | Westjet 92 | Toronto | C-GRAX | |||
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | G-CMJN | ||||
| 12:00 | TOM6605 | Tomjet 1FK | Ibiza | G-TAWX | ||||
| 12:55 | TOM6645 | Tomjet 69M | Alicante | G-TAWI | ||||
| 13:10 | TOM629 | Tomjet 629 | Enfidha | G-TAWW | ||||
| 13:35 | TOM6635 | Tomjet 8NX | Palma Mallorca | G-TAWD | ||||
| 17:05 | KL1091 | KLM 47T | Amsterdam | D-AWSI | ||||
| 22:20 | TOM6685 | Tomjet 1DX | Kos | G-TAWX | ||||
| 23:50 | TOM6631 | Tomjet 3MJ | Fuerteventura | G-TAWI | ||||
| 23:55 | TOM6623 | Tomjet 89J | Rhodes | G-TAWD |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:12 | TOM628 | Tomjet 628 | Enfidha | G-TAWW | |||
| 06:15 | 06:31 | TOM6604 | Tomjet 8KV | Ibiza | G-TAWX | |||
| 06:45 | 07:10 | TOM6644 | Tomjet 30J | Alicante | G-TAWI | |||
| 07:30 | 07:25 | FR635 | Ryanair 1C | Dublin | EI-EKD | |||
| 07:30 | 07:36 | TOM6634 | Tomjet 5MJ | Palma Mallorca | G-TAWD | |||
| 09:45 | 09:51 | KL1088 | KLM 70Y | Amsterdam | PH-EXR | |||
| 11:35 | WS093 | Westjet 93 | Toronto | C-GRAX | ||||
| 12:00 | EI3621 | Greenstone 21C | Belfast City | G-CMJN | ||||
| 13:15 | TOM6684 | Tomjet 7CM | Kos | G-TAWX | ||||
| 14:20 | TOM700 | Tomjet 700 | Hurghada | G-TAWW | ||||
| 14:35 | TOM6622 | Tomjet 7HN | Rhodes | G-TAWD | ||||
| 15:10 | TOM6630 | Tomjet 6LT | Fuerteventura | G-TAWI | ||||
| 17:35 | KL1092 | KLM 44K | Amsterdam | D-AWSI |










No comments:
Post a Comment