| Residents Active | G-BTDV, G-USAA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 03/08 | Dinard | 10:13 | St Athan | GJANN | PA34 | G-JANN | ||
| 09:57 | Gloucester | 09:57 | Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEI | Training |
| 11:02 | Kemble | 11:22 | Heliport | SSP50 | Starspeed 50 | EC35 | G-HOLM | Training |
| 13:01 | Heliport | 13:23 | Kemble | SSP50 | Starspeed 50 | EC35 | G-HOLM | Training |
| 13:49 | Shoreham | 13:49 | Shoreham | VOR09 | Flightcal 09 | DA62 | EI-TCN | Calibration Training |
| 16:44 | Saint Tropez | 17:24 | Farnborough | JFA10M/53T | Mosquito 10M/53T | PC24 | LX-PCL |
| Residents Active | G-CERD, G-CGKH, G-CGKW, G-JANN, G-NWOI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:30 | Kemble>Cardiff | 12:20 | Cardiff>Kemble | SSP50 | Starspeed 50 | EC35 | G-HOLM |










No comments:
Post a Comment