STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:15 | TOM6555 | Tomjet 7VL | Tenerife - TFS/GCTS | G-TAWI | ||||
| 07:30 | 07:18 | FR5543 | Ryanair 99GN | Alicante - ALC/LEAL | 9H-VUA | ||||
| 07:50 | 07:55 | FR634 | Ryanair 5TY | Dublin - DUB/EIDW | EI-HGS | ||||
| 09:50 | 10:40 | KL1087 | City 69Y | Amsterdam - AMS/EHAM | PH-EZH | ||||
| 10:20 | 09:54 | FR5538 | Ryanair 166M | Tenerife - TFS/GCTS | EI-ILH | ||||
| 11:25 | 11:21 | TOM6645 | Tomjet 8ED | Alicante - ALC/LEAL | G-TUKW | ||||
| 12:00 | 11:49 | TOM6605 | Tomjet 2PH | Ibiza - IBZ/LEIB | G-TUKX | ||||
| 13:10 | 13:01 | TOM629 | Tomjet 629 | Enfidha - NBE/DTNH | G-TAWI | ||||
| 13:35 | 13:33 | TOM6635 | Tomjet 3LN | Palma Mallorca - PMI/LEPA | G-TAWO | ||||
| 14:25 | 14:16 | EI3620 | Emerald City 2CB | Belfast City - BHD/EGAC | G-CMMK | ||||
| 17:00 | 17:00 | KL1093 | City 1093 | Amsterdam - AMS/EHAM | PH-EXY | ||||
| 22:20 | 22:11 | TOM6685 | Tomjet 7CK | Kos - KGS/LGKO | G-TUKX | ||||
| 23:25 | 23:17 | FR676 | Ryanair 36UR | Dublin - DUB/EIDW | 9H-QBO | ||||
| 23:55 | 00:00 | TOM6623 | Tomjet 86J | Rhodes - RHO/LGRP | G-TAWI | ||||
| 23:55 | 23:56 | TOM6631 | Tomjet 29X | Fuerteventura - FUE/GCFV | G-TAWO |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|
|---|---|---|---|---|---|---|---|---|---|
| 05:30 | 05:36 | TOM6644 | Tomjet 93A | Alicante - ALC/LEAL | G-TUKW | ||||
| 06:15 | 06:21 | TOM6604 | Tomjet 8WL | Ibiza - IBZ/LEIB | G-TUKX | ||||
| 06:00 | 06:07 | TOM628 | Tomjet 628F | Enfidha - NBE/DTNH | G-TAWI | ||||
| 07:30 | 07:40 | TOM6634 | Tomjet 6EW | Palma Mallorca - PMI/LEPA | G-TAWO | ||||
| 07:55 | 08:05 | FR5544 | Ryanair 46WW | Alicante - ALC/LEAL | 9H-VUA | ||||
| 08:15 | 08:32 | FR635 | Ryanair 81MX | Dublin - DUB/EIDW | EI-HGS | ||||
| 10:20 | 11:28 | KL1088 | City 70Y | Amsterdam - AMS/EHAM | PH-EZH | ||||
| 10:50 | 10:45 | FR5537 | Ryanair 9DJ | Tenerife - TFS/GCTS | EI-ILH | ||||
| 13:15 | 13:24 | TOM6684 | Tomjet 2LM | Kos - KGS/LGKO | G-TUKX | ||||
| 14:20 | 14:18 | TOM700 | Tomjet 700F | Hurghada - HRG/HEGN | G-TUKW | ||||
| 14:35 | 15:01 | TOM6622 | Tomjet 6GK | Rhodes - RHO/LGRP | G-TAWI | ||||
| 14:55 | 14:54 | EI3621 | Emerald City 21C | Belfast City - BHD/EGAC | G-CMJL | ||||
| 14:55 | 15:15 | TOM6630 | Tomjet 5PJ | Fuerteventura - FUE/GCFV | G-TAWO | ||||
| 17:30 | 17:38 | KL1094 | City 1094 | Amsterdam - AMS/EHAM | PH-EZX | ||||
| 23:50 | 23:50 | FR677 | Ryanair 677 | Dublin - DUB/EIDW | 9H-QBO |










No comments:
Post a Comment