https://caerdav.com/
Aviation maintenance, engineering, technical services and training group launched in 2012 by Bruce Dickinson and Mario Fulgoni as Cardiff Aviation Ltd. Restructured and rebranded as Caerdav 03/06/19.
9A-BTH A320 Trade Air ..arrived 02/06/25 ..departed 05/06/25 to Rome Fiumicino
9A-BTI A320 Trade Air ..arrived 27/05/25 ..departed 30/05/25 to Luton
9H-LON A320 Lauda Europe ..arrived 04/04/25 ..departed 12/04/25 to Vienna
9H-LOZ A320 Lauda Europe ..arrived 10/03/25 ..departed 18/03/25 to Vienna
9H-QAN B738 Malta Air ..arrived 27/11/24 ..departed 07/01/25 to Stansted
9H-QAQ B738 Malta Air ..arrived 06/03/25 ..departed 07/04/25 to Stansted
9H-QBF B738 Malta Air ..arrived 07/01/25 ..departed 06/02/25 to Stansted
9H-QBG B738 Malta Air ..arrived 05/02/25 ..departed 06/03/25 to Stansted
EC-OOC (ex OE-IEL) A320 Volotea ..returned 30/03/25 after repaint, re-reg 05/25 ..departed 14/05/25 to Verona
EI-DCK B738 Ryanair ..arrived 05/09/25 ..departed 28/09/25 to Stansted
EI-DWA B738 Ryanair ..arrived 10/10/25 ..departed 29/10/25 to Dublin
EI-EBS B738 Ryanair ..arrived 04/11/25 ..departed 16/12/25 to Stansted
EI-EFH B738 Ryanair ..arrived 01/09/25 ..departed 02/10/25 to Stansted
EI-EKN B738 Ryanair ..arrived 16/12/25
EI-ENP B738 Ryanair ..arrived 30/11/24 ..departed 09/01/25 to Stansted
EI-ENR B738 Ryanair ..arrived 09/01/25 ..departed 14/02/25 to Gatwick
EI-ENR B738 Ryanair ..arrived 03/03/25 ..departed 04/03/25 to Stansted
EI-EST B738 Ryanair ..arrived 07/02/25 ..departed 08/03/25 to Stansted
EI-ESV B738 Ryanair ..arrived 08/03/25 ..departed 08/04/25 to Stansted
EI-EVC B738 Ryanair ..arrived 08/04/25 ..departed 08/05/25 to Alicante
EI-EVE B738 Ryanair ..arrived 01/10/25 ..departed 31/10/25 to Stansted
EI-EVF B738 Ryanair ..arrived 26/10/25 ..departed 27/11/25 to Stansted
EI-EVH B738 Ryanair ..arrived 02/10/25 ..departed 31/10/25 to Stansted
EI-EVI B738 Ryanair ..arrived 27/11/25
EI-EVK B738 Ryanair ..arrived 02/12/25
EI-EVL B738 Ryanair ..arrived 31/10/25 ..departed 02/12/25 to Stansted
EI-EVN B738 Ryanair ..arrived 28/11/25
EI-EVR B738 Ryanair ..arrived 31/10/25 ..departed 28/11/25 to Stansted
G-JMCL B733 West Atlantic UK ..arrived 29/04/25 ..departed 30/04/25 to Edinburgh
G-JMCL B733 West Atlantic UK ..arrived 12/05/25 ..departed 17/05/25 to East Midlands
G-TAWJ B738 TUI Airways ..arrived 21/04/25 ..departed 25/04/25 to Hannover
G-TAWP B738 TUI Airways ..arrived 04/03/25, "C" Check ..departed 09/04/25 to Manchester
HZ-FAJ A320 Flyadeal ..arrived 31/08/25 (engine change) ..departed 06/09/25 to Jeddah
OE-IEL (ex ES-NAB) A320 Bamboo Airways ..arrived 12/02/25, re-reg OE- c25/02/25 , departed 14/03/25 to Kaunas
OM-EDI B738 AirExplore ..arrived 20/02/25 ..departed 20/03/25 to Bratislava
OO-JAQ B738 TUI Belgium ..arrived 30/09/25 for 16-year check ..departed 28/10/25 to Brussels
SP-RKK B738 Ryanair Sun ..arrived 30/01/25 ..departed 05/03/25 to Stansted
SP-RSU B738 Ryanair Sun ..arrived 11/12/24 ..departed 30/01/25 to Stansted
2025 Arrivals
| Reg: | EI-EKN | Type: | Boeing 737-8AS/W |
| MSN: | 35026/3187 | Operator: | Ryanair |
| Arrived - From: | 16/12/25 - Stansted | Arrival Flt No: | RYR2322 |
| Departed - To: | Departure Flt No: |
| Reg: | EI-EVK | Type: | Boeing 737-8AS/W |
| MSN: | 40298/3958 | Operator: | Ryanair |
| Arrived - From: | 02/12/25 - Stansted | Arrival Flt No: | RYR764 |
| Departed - To: | Departure Flt No: |
| Reg: | EI-EVN | Type: | Boeing 737-8AS/W |
| MSN: | 40294/3992 | Operator: | Ryanair |
| Arrived - From: | 28/11/25 - Stansted | Arrival Flt No: | RYR2321 |
| Departed - To: | Departure Flt No: |
| Reg: | EI-EVI | Type: | Boeing 737-8AS/W |
| MSN: | 38502/3945 | Operator: | Ryanair |
| Arrived - From: | 27/11/25 - Stansted | Arrival Flt No: | RYR400 |
| Departed - To: | Departure Flt No: |
| Reg: | EI-EBS | Type: | Boeing 737-8AS/W |
| MSN: | 35001/2857 | Operator: | Ryanair |
| Arrived - From: | 04/11/25 - Dublin | Arrival Flt No: | RYR401 |
| Departed - To: | 16/12/25 - Stansted | Departure Flt No: | RYR2323 |
| Reg: | EI-EVR | Type: | Boeing 737-8AS/W |
| MSN: | 40295/4166 | Operator: | Ryanair |
| Arrived - From: | 31/10/25 - Stansted | Arrival Flt No: | RYR1133 |
| Departed - To: | 28/11/25 - Stansted | Departure Flt No: | RYR100M |

| Reg: | EI-EVL | Type: | Boeing 737-8AS/W |
| MSN: | 40299/3974 | Operator: | Ryanair |
| Arrived - From: | 31/10/25 - Stansted | Arrival Flt No: | RYR1132 |
| Departed - To: | 02/12/25 - Stansted | Departure Flt No: | RYR102M |

| Reg: | EI-EVF | Type: | Boeing 737-8AS/W |
| MSN: | 40291/3926 | Operator: | Ryanair |
| Arrived - From: | 26/10/25 - Girona | Arrival Flt No: | RYR801 |
| Departed - To: | 27/11/25 - Stansted | Departure Flt No: | RYR401 |
| Reg: | EI-DWA | Type: | Boeing 737-8AS/W |
| MSN: | 33617/2377 | Operator: | Ryanair |
| Arrived - From: | 10/10/25 - Stansted | Arrival Flt No: | RYR887 |
| Departed - To: | 29/10/25 - Dublin | Departure Flt No: | RYR1132 |

| Reg: | EI-EVH | Type: | Boeing 737-8AS/W |
| MSN: | 40920/3938 | Operator: | Ryanair |
| Arrived - From: | 02/10/25 - Stansted | Arrival Flt No: | RYR405 |
| Departed - To: | 31/10/25 - Stansted | Departure Flt No: | RYR101M |
| Reg: | EI-EVE | Type: | Boeing 737-8AS/W |
| MSN: | 35035/3920 | Operator: | Ryanair |
| Arrived - From: | 01/10/25 - Stansted | Arrival Flt No: | RYR515 |
| Departed - To: | 31/10/25 - Stansted | Departure Flt No: | RYR1271 |
| Reg: | OO-JAQ | Type: | Boeing 737-8K5/W |
| MSN: | 35148/2790 | Operator: | TUI Airlines Belgium |
| Arrived - From: | 30/09/25 - Amsterdam | Arrival Flt No: | JAF067P |
| Departed - To: | 28/10/25 - Brussels | Departure Flt No: | JAF066P |
| Reg: | EI-DCK | Type: | Boeing 737-8AS/W |
| MSN: | 33565/1563 | Operator: | Ryanair |
| Arrived - From: | 05/09/25 - Stansted | Arrival Flt No: | RYR571 |
| Departed - To: | 28/09/25 - Stansted | Departure Flt No: | RYR951 |

Picture credit Malcolm Bradbury
| Reg: | EI-EFH | Type: | Boeing 737-8AS/W |
| MSN: | 35012/2923 | Operator: | Ryanair |
| Arrived - From: | 01/09/25 - Stansted | Arrival Flt No: | RYR8115 |
| Departed - To: | 02/10/25 - Stansted | Departure Flt No: | RYR100M |

Picture credit StuC
| Reg: | HZ-FAJ | Type: | Airbus A320-214SL |
| MSN: | 8652 | Operator: | Flyadeal |
| Arrived - From: | 31/08/25 - Jeddah | Arrival Flt No: | FAD8031 |
| Departed - To: | 06/09/25 - Jeddah | Departure Flt No: | FAD8006 |
Picture credit IanG
| Reg: | 9A-BTH | Type: | Airbus A320-214 |
| MSN: | 1454 | Operator: | Trade Air |
| Arrived - From: | 02/06/25 - Budapest | Arrival Flt No: | TDR901 |
| Departed - To: | 05/06/25 - Rome Fiumicino | Departure Flt No: | TDR900 |

Picture credit Malcolm Bradbury
| Reg: | 9A-BTI | Type: | Airbus A320-214 |
| MSN: | 2189 | Operator: | Trade Air |
| Arrived - From: | 27/05/25 - Luton | Arrival Flt No: | TDR901 |
| Departed - To: | 30/05/25 - Luton | Departure Flt No: | TDR900 |

Picture credit Jake Didcote
| Reg: | G-JMCL | Type: | Boeing 737-322SF |
| MSN: | 23951/1532 | Operator: | West Atlantic UK |
| Arrived - From: | 12/05/25 - Belfast Int | Arrival Flt No: | NPT733P |
| Departed - To: | 17/05/25 - East Midlands | Departure Flt No: | NPT733P |
| Reg: | G-JMCL | Type: | Boeing 737-322SF |
| MSN: | 23951/1532 | Operator: | West Atlantic UK |
| Arrived - From: | 29/04/25 - East Midlands | Arrival Flt No: | NPT733P |
| Departed - To: | 30/04/25 - Edinburgh | Departure Flt No: | NPT733P |

Picture credit Malcolm Bradbury
| Reg: | EI-EVC | Type: | Boeing 737-8AS/W |
| MSN: | 40286/3905 | Operator: | Ryanair |
| Arrived - From: | 08/04/25 - Stansted | Arrival Flt No: | RYR2301 |
| Departed - To: | 09/05/25 - Alicante | Departure Flt No: | RYR605 |
Picture credit IanG
| Reg: | 9H-LON | Type: | Airbus A320-214 |
| MSN: | 3048 | Operator: | Lauda Europe |
| Arrived - From: | 04/04/25 - Vienna | Arrival Flt No: | RYR856 |
| Departed - To: | 12/04/25 - Vienna | Departure Flt No: | RYR941 |
Picture credit Malcolm Bradbury
| Reg: | EC-OOC | Type: | Airbus A320-214 |
| MSN: | 4347 | Operator: | Volotea |
| Arrived - From: | 30/03/25 - Kaunas | Arrival Flt No: | OEIEL |
| Departed - To: | 14/05/25 - Verona | Departure Flt No: | VOE827 |
Picture credit Malcolm Bradbury
| Reg: | 9H-LOZ | Type: | Airbus A320-232 |
| MSN: | 2838 | Operator: | Lauda Europe |
| Arrived - From: | 10/03/25 - Vienna | Arrival Flt No: | RYR308 |
| Departed - To: | 18/03/25 - Vienna | Departure Flt No: | RYR419 |
Picture credit Malcolm Bradbury
| Reg: | EI-ESV | Type: | Boeing 737-8AS/W |
| MSN: | 34993/3814 | Operator: | Ryanair |
| Arrived - From: | 08/03/25 - Stansted | Arrival Flt No: | RYR401 |
| Departed - To: | 08/04/25 - Stansted | Departure Flt No: | RYR231 |
| Reg: | 9H-QAQ | Type: | Boeing 737-800/W |
| MSN: | 44822/6822 | Operator: | Malta Air |
| Arrived - From: | 06/03/25 - Stansted | Arrival Flt No: | RYR1132 |
| Departed - To: | 07/04/25 - Stansted | Departure Flt No: | RYR950 |
| Reg: | G-TAWP | Type: | Boeing 737-8K5/W |
| MSN: | 37257/4412 | Operator: | TUI Airways |
| Arrived - From: | 04/03/25 - Birmingham | Arrival Flt No: | TOM921P |
| Departed - To: | 09/04/25 - Manchester | Departure Flt No: | TOM922P |

Picture credit Malcolm Bradbury
| Reg: | EI-ENR | Type: | Boeing 737-8AS/W |
| MSN: | 35041/3538 | Operator: | Ryanair |
| Arrived - From: | 03/03/25 - Gatwick | Arrival Flt No: | RYR3032 |
| Departed - To: | 04/03/25 - Stansted | Departure Flt No: | RYR7887 |
Picture credit Malcolm Bradbury
| Reg: | OM-EDI | Type: | Boeing 737-8AS(SF) |
| MSN: | 33813/1617 | Operator: | Air Explore |
| Arrived - From: | 20/02/25 - Cologne | Arrival Flt No: | AXE101P |
| Departed - To: | 20/03/25 - Bratislava | Departure Flt No: | AXE100P |
Picture credit Matthew Blunt
| Reg: | ES-NAB re-reg OE-IEL | Type: | Airbus A320-214 |
| MSN: | 4347 | Operator: | Nordica/Bamboo Airways |
| Arrived - From: | 12/02/25 - Jakarta>Colombo>Cairo | Arrival Flt No: | ESNAB |
| Departed - To: | 14/03/25 - Kaunas | Departure Flt No: | OEIEL |

Picture credit Malcolm Bradbury
| Reg: | EI-EST | Type: | Boeing 737-8AS/W |
| MSN: | 34994/3804 | Operator: | Ryanair |
| Arrived - From: | 07/02/25 - East Midlands | Arrival Flt No: | RYR1132 |
| Departed - To: | 08/03/25 - Stansted | Departure Flt No: | RYR402 |

Picture credit Malcolm Bradbury
| Reg: | 9H-QBG | Type: | Boeing 737-800/W |
| MSN: | 44804/6627 | Operator: | Ryanair |
| Arrived - From: | 05/02/25 - Stansted | Arrival Flt No: | RYR401 |
| Departed - To: | 06/03/25 - Stansted | Departure Flt No: | RYR100M |
| Reg: | SP-RKK | Type: | Boeing 737-8AS/W |
| MSN: | 44785/6368 | Operator: | Ryanair |
| Arrived - From: | 30/01/25 - Stansted | Arrival Flt No: | RYR942 |
| Departed - To: | 05/03/25 - Stansted | Departure Flt No: | RYR1132 |
Picture credit IanG





















No comments:
Post a Comment