| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:40 | TCX7925 | Kestrel 7925 | Dalaman | ![]() | G-DHJH | 00:04 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | - | - | No flight today | |
| 03:10 | TOM6155 | Thomson 9MJ | Bourgas | ![]() | G-BYAW | 02:40 | ||
| 03:45 | TOM691 | Thomson 691 | Bodrum | ![]() | G-TAWF | 03:57 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:45 | |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAT | 08:00 | ||
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-JECO | 08:11 | ||
| 08:30 | BE1431 | Jersey 2VC | Glasgow | ![]() | G-ECOM | 08:17 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXA | 09:15 | ||
| 09:55 | KM4206 | Air Malta 4206 | Malta Luqa | ![]() | 9H-AEF | 09:44 | ||
| 10:00 | NM933 | Fast Link 933 | RAF Valley | ![]() | G-LNKS | 09:28 | ||
| 11:00 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-LVO | 10:44 | ||
| 11:05 | VLG1260 | Vueling 1260 | Malaga | ![]() | EC-KCU | 11:02 | ||
| 11:10 | TOM6209 | Thomson 14T | Reus | ![]() | G-TAWD | 10:54 | Frame change | |
| 11:30 | BE281 | Jersey 9TP | Belfast City | ![]() | G-KKEV | 11:23 | ||
| 11:55 | TCX7195 | Kestrel 63EY | Palma Mallorca | ![]() | G-DHJH | 11:32 | ||
| 11:55 | TOM6217 | Thomson 81G | Palma Mallorca | ![]() | G-BYAW | 11:42 | ||
| 15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECM | 15:20 | ||
| 15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JEDP | 15:36 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZO | 16:40 | Landed on 30 | |
| 16:55 | VLG1242 | Vueling 1242 | Palma Mallorca | ![]() | EC-LVT | 16:56 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJD | 18:42 | |
| 18:45 | NM939 | Fast Link 939 | RAF Valley | ![]() | G-LNKS | 18:10 | ||
| 19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | - | - | Cancelled | |
| 19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-JECM | 19:21 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-FAT | 20:25 | ||
| 21:10 | TOM6263 | Thomson 3VG | Kefalinnia | ![]() | G-TAWD | 20:51 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZS | 21:21 | ||
| 22:35 | TCX7039 | Kestrel 39VB | Heraklion | ![]() | G-DHJH | 22:20 | ||
| 23:25 | TOM731 | Thomson 731 | Antalya | ![]() | G-BYAW | 23:11 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | - | - | No flight today | |
| 06:00 | TCX7194 | Kestrel 29CV | Palma Mallorca | ![]() | G-DHJH | 06:08 | ||
| 06:00 | TOM6208 | Thomson 3EX | Reus | ![]() | G-TAWF | 06:11 | ||
| 06:00 | TOM6216 | Thomson 2PJ | Palma Mallorca | ![]() | G-BYAW | 06:14 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:18 | ||
| 07:40 | NM932 | Fast Link 932 | RAF Valley | ![]() | G-LNKS | 07:33 | ||
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAT | 08:42 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:24 | |
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JECO | 08:59 | ||
| 08:55 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-ECOM | 09:05 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXA | 10:08 | ||
| 10:40 | KM4207 | Air Malta 4207 | Malta Luqa | ![]() | 9H-AEF | 10:56 | ||
| 11:35 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-LVO | 11:53 | ||
| 11:40 | VLG1261 | Vueling 1261 | Malaga | ![]() | EC-KCU | 12:00 | ||
| 13:05 | TOM6262 | Thomson 8ED | Kefalinnia | ![]() | G-TAWD | 13:08 | ||
| 13:10 | TCX7038 | Kestrel 14FR | Heraklion | ![]() | G-DHJH | 13:10 | ||
| 13:30 | TOM730 | Thomson 730 | Antalya | ![]() | G-BYAW | 13:32 | ||
| 14:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-KKEV | 14:47 | ||
| 15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-JECM | 16:01 | ||
| 16:15 | NM938 | Fast Link 938 | RAF Valley | ![]() | G-LNKS | 16:18 | ||
| 16:20 | BE584 | Jersey 8LX | Edinburgh | ![]() | G-JEDP | 16:15 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZO | 18:12 | ||
| 17:30 | VLG1243 | Vueling 1243 | Palma Mallorca | ![]() | EC-LVT | 17:52 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJD | 19:12 | |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-FBEG | 21:22 | Late | |
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECM | 20:10 | ||
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-FAT | 20:56 | ||
| 22:40 | TOM6276 | Thomson 92B | Palma Mallorca | ![]() | G-TAWD | 22:32 |



















No comments:
Post a Comment