| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPF | 01:34 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:39 | |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAV | 07:52 | ||
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-ECOT | 08:05 | ||
| 08:30 | BE1431 | Jersey 2VC | Glasgow | ![]() | G-ECOA | 09:36 | Late | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:18 | ||
| 10:00 | NM933 | Fast Link 933 | RAF Valley | ![]() | G-LNKS | 09:21 | ||
| 10:35 | VLG1260 | Vueling 1260 | Malaga | ![]() | EC-JSY | 10:39 | ||
| 11:30 | BE281 | Jersey 9TP | Belfast City | ![]() | G-ECOJ | 11:11 | ||
| 13:10 | TOM6371 | Thomson 8KX | Ibiza | ![]() | G-BYAW | 13:04 | ||
| 13:30 | TOM865 | Thomson 865 | Enfidha | ![]() | G-TAWD | 13:40 | ||
| 13:35 | TCX7437 | Kestrel 7437 | Enfidha | ![]() | G-DHJH | 13:19 | ||
| 14:25 | BE1344 | Jersey 6EC | Jersey | ![]() | G-ECOJ | 14:17 | ||
| 15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECI | 15:27 | ||
| 15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-FLBD | 15:24 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXA | 16:46 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:37 | |
| 18:45 | NM939 | Fast Link 939 | RAF Valley | ![]() | G-LNKS | 18:12 | ||
| 19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | G-JEDV | 19:14 | ||
| 19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-JECI | 19:40 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-SLN | 20:36 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZU | 21:17 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPF | 02:22 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZN | 06:09 | ||
| 06:10 | TOM864 | Thomson 864 | Enfidha | ![]() | G-TAWD | 06:37 | ||
| 06:15 | TCX7436 | Kestrel 7436 | Enfidha | ![]() | G-DHJH | 06:14 | ||
| 07:25 | TOM6370 | Thomson 83M | Ibiza | ![]() | G-BYAW | 07:27 | ||
| 07:40 | NM932 | Fast Link 932 | RAF Valley | ![]() | G-LNKS | 07:30 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:25 | |
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAV | 08:37 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-ECOT | 08:52 | ||
| 08:55 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-ECOA | 10:18 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:13 | ||
| 11:10 | VLG1261 | Vueling 1261 | Malaga | ![]() | EC-JSY | 11:29 | ||
| 11:55 | BE1345 | Jersey 7CH | Jersey | ![]() | G-ECOJ | 11:50 | ||
| 14:35 | TOM6312 | Thomson 60K | Paphos Intl | ![]() | G-TAWD | 15:07 | ||
| 14:45 | TOM6382 | Thomson 5TV | Rhodes | ![]() | G-BYAW | 14:47 | ||
| 14:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-ECOJ | 15:04 | ||
| 15:05 | TCX7016 | Kestrel 24NR | Rhodes | ![]() | G-DHJH | 14:57 | ||
| 15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-JECI | 16:02 | ||
| 16:15 | NM938 | Fast Link 938 | RAF Valley | ![]() | G-LNKS | 16:20 | ||
| 16:20 | BE584 | Jersey 8LX | Edinburgh | ![]() | G-FLBD | 16:23 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-WXA | 17:32 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:10 | |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JEDV | 19:57 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECI | 20:15 | ||
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-SLN | 21:13 |


















No comments:
Post a Comment