| Residents Active | G-BUMP, G-DJET, G-EKIR, G-OARC, G-USAA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 14/06 | Kerry County | DR40 | OO-MPL | Norman Apron | ||||
| 23/06 | Biggin Hill | 09:55 | Task>East Midlands | SFS70 | Topo 70 | BE20 | HB-GLB | |
| 04:24 | Antalya | 06:31 | Bristol | TOM639/968P | Tomjet 639/968P | B38M | G-TUMM | BRS Div |
| 07:50 | Biggin Hill | 12:12 | London City | NJU5CM/225F | Artisan 5CM/225F | C56X | G-NJAH | |
| 09:37 | Gloucester | 09:37 | Gloucester | AOS57 | Aeros 57 | DA42 | G-RASA | Training |
| 10:26 | Biggin Hill | 16:25 | Biggin Hill | N685GT | T210 | N685GT | ||
| 11:19 | Blackbushe | 11:36 | Blackbushe | GCTCF | DA42 | G-CTCF | Training | |
| 12:46 | Gloucester | 12:46 | Gloucester | GOMNI | P28R | G-OMNI | Training | |
| 13:12 | North | 13:37 | North | Hammer 12 | AS65 | ZJ78? | Training | |
| 17:12 | Gloucester | 17:12 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 18:05 | Kortrijk | BNI5V | Bartolini 5V | C525 | SP-DLV | Cambrian Apron |
| Residents Active | G-RESH, G-RESI (to Caernarfon as SRD336) |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








No comments:
Post a Comment