| Residents Active | G-BHGY, G-BTDV, G-CTST |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 01/09 | Aldergrove | ??:?? | Aldergrove ? | FRA?? | Rushton ?? | BN2T | G-BJYT | |
| 01/09 | Aldergrove | ??:?? | Aldergrove ? | FRA?? | Rushton ?? | BN2T | G-BLNY | |
| 02/09 | Le Touquet | 09:58 | Deauville | FHFTY | M600 | F-HFTY | ||
| 02/09 | Stansted | B764 | A9C-HMH | Echo | ||||
| 03/09 | Valley | TEX2 | ZM341 | Golf | ||||
| 08:45 | Valley | 10:03 | Valley | WINDR1/2 | Winder 1/2 | TEX2 | ZM327 | |
| 08:49 | Valley | 10:35 | Valley | WINDR2/1 | Winder 2/1 | TEX2 | ZM330 | |
| 09:51 | Gloucester | 09:51 | Gloucester | EXM42 | Exam 42 | DA42 | G-SADU | Training |
| 10:52 | Gloucester | 10:52 | Gloucester | AOS54 | Aeros 54 | DA42 | G-SUEM | Training |
| 12:50 | Gloucester | 12:50 | Gloucester | EXM42 | Exam 42 | DA42 | G-SADU | Training |
| 13:00 | Melun-Villaroche | 17:57 | Task | ASR591 | Sotravia 591 | BE20 | F-GJFA | |
| 13:26 | Oxford | 13:44 | Oxford | LDG50 | Edge 50 | DA42 | G-LHXD | Training |
| 16:27 | Gloucester | 16:27 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 18:08 | Gloucester | 18:08 | Gloucester | SFY5LW | Sky Flite 5LW | DA42 | G-SALW | Training |
| 18:54 | Hawarden | AWC681 | Zap 681 | A320 | G-POWK | Golf | ||
| 19:13 | Gloucester | 19:13 | Gloucester | LDG17 | Edge 17 | DA42 | G-LHXC | Training |
| 19:58 | Houston George Bush | N793CP | GA6C | N793CP | Cambrian Apron | |||
| 22:20 | Task | ASR591 | Sotravia 591 | BE20 | F-GJFA | Norman Apron |
| Residents Active | G-CGKU, G-RESI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








No comments:
Post a Comment