| Residents Active | G-BTDV, G-CTST, G-EKIR, G-SPJT |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 02/09 | Stansted | 10:58 | Stansted | BAH3 | Bahrain 3 | B764 | A9C-HMH | |
| 03/09 | Valley | 13:20 | Valley | Swift | TEX2 | ZM341 | ||
| 07/09 | Denham | C182 | G-HRND | GA Apron | ||||
| 09:54 | Valley | 13:20 | Valley | VYT97 | VYT 97/Swift | TEX2 | ZM326 | |
| 11:19 | Parma | FYL31EK | Flyinglux 31EK | PC24 | LX-REK | Cambrian Apron | ||
| 13:16 | UHW | 13:16 | Heliport | HLE67 | Helimed 67E | EC45 | G-WENU | Training |
| 13:44 | Gloucester | 13:44 | Gloucester | EXM18 | Exam 18 | DA42 | G-SATM | Training |
| 14:16 | Prestwick>Task | 15:36 | Task>Prestwick | SRD226B | Coastguard 226B | B350 | G-HMGI | |
| 14:29 | Bentwaters | 15:05 | Bentwaters | GSSNA | C82S | G-SSNA | ||
| 15:45 | Oxford | 16:12 | Oxford | AYR27 | Cygnet 27 | DA42 | G-CTCC | Training |
| 16:42 | St Athan | 16:57 | St Athan | SRD387 | Coastguard 387 | A139 | G-RESI | Training |
| 17:29 | Heathrow | BAW169 | Speedbird 169 | B789 | G-ZBKD | Div back enroute Shanghai. BAMC | ||
| 19:25 | New York JFK | VIR26 | Virgin 26Q | B789 | G-VZIG | Heathrow Div. St.6 | ||
| 22:00 | Heliport | 22:00 | Almondsbury | RHD62 | Redhead 62 | EC35 | G-GWAC | Training |
| Residents Active | G-CGKU, G-NWOI, G-RESI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07/09 | Turweston | 13:14 | Task | Grid 03 | B429 | G-RIDB | ||
| 15:10 | Task | 15:49 | Nottingham HP | Grid 03 | B429 | G-RIDB | ||
| 16:36 | Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP | |||
| 18:14 | Costock HP>Stoke City FC | 22:21 | ? | CTK08 | Costock 08 | A109 | G-NOLA | |
| 21:29 | Almondsbury | 21:38 | Cardiff | RHD62 | Redhead 62 | EC35 | G-GWAC | Training |








No comments:
Post a Comment