| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:50 | TOM6757 | Thomson 6EH | Larnaca | ![]() | ![]() | G-FDZJ | 03:38 | |
| 07:35 | VY1260 | Vueling 1260 | Malaga | ![]() | ![]() | EC-KMI | 07:22 | |
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJD | 07:50 | |
| 08:55 | BE4502 | Jersey 5LB | Edinburgh | ![]() | ![]() | G-FBEM | 08:58 | |
| 09:30 | BE4522 | Jersey 5PZ | Dublin | ![]() | ![]() | G-FBEI | 09:46 | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-KZM | 09:14 | |
| 09:45 | T3611 | Eastflight 611 | RAF Valley | ![]() | ![]() | G-MAJG | 09:55 | |
| 10:30 | BE4552 | Jersey 5BC | London City | ![]() | G-PRPF | 10:26 | ||
| 11:25 | FR9223 | Ryanair 1GZ | Faro | ![]() | ![]() | EI-DLR | 11:02 | |
| 12:15 | TOM6199 | Thomson 7MW | Mahon | ![]() | ![]() | G-TAWB | 12:38 | |
| 12:50 | BE4566 | Jersey 387K | Paris CDG | ![]() | ![]() | G-FBEM | 12:41 | |
| 14:30 | TOM6155 | Thomson 1CE | Bourgas | ![]() | ![]() | G-FDZJ | 14:32 | |
| 14:45 | BE4544 | Jersey 324C | Milan Malpensa | ![]() | ![]() | G-FBEI | 15:12 | |
| 14:50 | MT1143 | Kestrel 19PT | Zakynthos | ![]() | ![]() | LY-VEL | 15:10 | |
| 15:10 | BE284 | Jersey 7CA | Belfast City | ![]() | G-JECF | 14:59 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXK | 16:49 | ||
| 16:55 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-MNZ | 16:35 | |
| 17:50 | BE4586 | Jersey 3FT | Jersey | ![]() | ![]() | G-FBEI | 17:57 | |
| 18:20 | T3613 | Eastflight 613 | RAF Valley | ![]() | ![]() | G-MAJG | 18:30 | |
| 18:40 | BE4518 | Jersey 5WC | Munich | ![]() | ![]() | G-FBEM | 18:27 | |
| 18:40 | BE4558 | Jersey 8MF | London City | ![]() | G-JECF | 18:14 | ||
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJL | 18:48 | |
| 19:10 | TOM6145 | Thomson 57M | Palma Mallorca | ![]() | ![]() | G-TAWB | 19:01 | |
| 21:10 | VY7222 | Vueling 72XL | Barcelona | ![]() | ![]() | EC-JGM | 20:54 | |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXG | 21:18 | ||
| 21:40 | BE4526 | Jersey 8AH | Dublin | ![]() | ![]() | G-FBEI | 21:34 | |
| 22:05 | BE4508 | Jersey 3GE | Edinburgh | ![]() | ![]() | G-FBEM | 22:01 | |
| 22:30 | BE4514 | Jersey 7DE | Glasgow | ![]() | G-JECF | 22:08 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | BE4501 | Jersey 7TE | Edinburgh | ![]() | ![]() | G-FBEM | 06:07 | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXK | 06:29 | ||
| 06:05 | TOM6154 | Thomson 8HT | Bourgas | ![]() | ![]() | G-FDZJ | 06:23 | |
| 06:20 | TOM6198 | Thomson 85J | Mahon | ![]() | ![]() | G-TAWB | 06:38 | |
| 06:40 | MT1142 | Kestrel 63NU | Zakynthos | ![]() | ![]() | LY-VEL | 06:44 | |
| 07:00 | BE4521 | Jersey 1MD | Dublin | ![]() | ![]() | G-FBEI | 07:08 | |
| 07:35 | T3610 | Eastflight 610 | RAF Valley | ![]() | ![]() | G-MAJG | 07:51 | |
| 07:45 | BE4551 | Jersey 9VE | London City | ![]() | G-PRPF | 07:47 | ||
| 08:15 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-KMI | 08:14 | |
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJD | 08:25 | |
| 09:25 | BE4565 | Jersey 239W | Paris CDG | ![]() | ![]() | G-FBEM | 09:38 | |
| 10:00 | BE4543 | Jersey 845N | Milan Malpensa | ![]() | ![]() | G-FBEI | 10:39 | |
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | PH-KZM | 09:57 | |
| 11:30 | BE283 | Jersey 618A | Belfast City | ![]() | G-PRPF | 11:30 | ||
| 11:50 | FR9224 | Ryanair 9WM | Faro | ![]() | ![]() | EI-DLR | 11:54 | |
| 13:30 | TOM6144 | Thomson 2JM | Palma Mallorca | ![]() | ![]() | G-TAWB | 13:47 | |
| 14:00 | BE4517 | Jersey 4DF | Munich | ![]() | ![]() | G-FBEM | 14:04 | |
| 15:35 | BE4585 | Jersey 1KJ | Jersey | ![]() | ![]() | G-FBEI | 16:07 | |
| 15:50 | MT924 | Kestrel 924 | Dalaman | ![]() | ![]() | LY-VEL | 16:33 | |
| 15:55 | BE4557 | Jersey 1VP | London City | ![]() | G-JECF | 15:57 | ||
| 15:55 | TOM486 | Thomson 486 | Dalaman | ![]() | ![]() | G-FDZJ | 16:12 | |
| 16:10 | T3612 | Eastflight 612 | RAF Valley | ![]() | ![]() | G-MAJG | 16:16 | |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXK | 17:52 | ||
| 17:40 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-MNZ | 17:33 | |
| 19:10 | BE4507 | Jersey 9HT | Edinburgh | ![]() | ![]() | G-FBEM | 19:25 | |
| 19:10 | BE4527 | Jersey 74U | Dublin | ![]() | ![]() | G-FBEI | 19:16 | |
| 19:25 | BE4513 | Jersey 2CJ | Glasgow | ![]() | G-JECF | 19:19 | ||
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJL | 19:33 | |
| 20:30 | TOM6132 | Thomson 8ED | Ibiza | ![]() | ![]() | G-TAWB | 20:41 | |
| 21:45 | VY7223 | Vueling 7223 | Barcelona | ![]() | ![]() | EC-JGM | 21:50 |


























No comments:
Post a Comment