| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01:35 | TOM487 | Thomson 487 | Dalaman | ![]() | ![]() | G-TAWU | - |
| 01:40 | MT925 | Kestrel 925 | Dalaman | ![]() | ![]() | LY-VEL | - |
| 02:20 | TOM6133 | Thomson 4CX | Ibiza | ![]() | ![]() | G-FDZJ | - |
| 07:15 | VY7222 | Vueling 72XL | Barcelona | ![]() | ![]() | EC-LZM | - |
| 08:00 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | - |
| 08:20 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-KCU | - |
| 08:55 | BE4502 | Jersey 5LB | Edinburgh | ![]() | ![]() | G-FBEN | - |
| 09:30 | BE4522 | Jersey 5PZ | Dublin | ![]() | ![]() | G-FBEI | - |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | ![]() | PH-KZK | - |
| 09:45 | T3611 | Eastflight 611 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 10:30 | BE4552 | Jersey 5BC | London City | ![]() | G-JECG | - | |
| 10:45 | BE6506 | Blue Island 506 | Guernsey | G-ISLI | - | ||
| 11:00 | D89410 | Nortrans 9410 | Tenerife Sur | ![]() | ![]() | EI-FVO | - |
| 11:15 | TOM6209 | Thomson 4DM | Reus | ![]() | ![]() | G-FDZJ | - |
| 11:45 | MT1145 | Kestrel 83KL | Palma Mallorca | ![]() | ![]() | LY-VEL | - |
| 11:50 | TOM6229 | Thomson 26G | Alicante | ![]() | ![]() | G-TAWU | - |
| 12:15 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-LVP | - |
| 12:50 | BE4566 | Jersey 387K | Paris CDG | ![]() | ![]() | G-FBEN | - |
| 14:50 | BE4598 | Jersey 3TF | Berlin Tegel | ![]() | ![]() | G-FBEI | - |
| 15:10 | BE284 | Jersey 7CA | Belfast City | ![]() | G-PRPK | - | |
| 15:25 | EW5690 | Eurowings 5690 | Palma Mallorca | OE-IQD | - | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZM | - |
| 16:55 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-HQJ | - |
| 18:20 | T3613 | Eastflight 613 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 18:40 | BE4558 | Jersey 8MF | London City | ![]() | G-PRPK | - | |
| 19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | - |
| 19:25 | BE4542 | Jersey 648Z | Rome Fiumincino | ![]() | ![]() | G-FBEN | - |
| 21:10 | TOM6263 | Thomson 77C | Kefalonia | ![]() | ![]() | G-TAWU | - |
| 21:20 | BE4531 | Jersey 581K | Faro | ![]() | ![]() | G-FBEI | - |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-KZI | - |
| 21:50 | BE4526 | Jersey 8AH | Dublin | ![]() | G-PRPK | - | |
| 22:00 | TOM6247 | Thomson 7FB | Heraklion | ![]() | ![]() | G-FDZJ | - |
| 22:15 | MT1065 | Kestrel 27CK | Tenerife Sur | ![]() | ![]() | LY-VEL | - |
| 23:00 | BE4508 | Jersey 3GE | Edinburgh | ![]() | ![]() | G-FBEN | - |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | BE4501 | Jersey 7TE | Edinburgh | ![]() | ![]() | G-FBEN | - |
| 06:00 | MT1144 | Kestrel 72FB | Palma Mallorca | ![]() | ![]() | LY-VEL | - |
| 06:00 | TOM6208 | Thomson 4PJ | Reus | ![]() | ![]() | G-FDZJ | - |
| 06:00 | TOM6228 | Thomson 73W | Alicante | ![]() | ![]() | G-TAWU | - |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-KZK | Off 12 |
| 07:00 | BE4521 | Jersey 1MD | Dublin | ![]() | ![]() | G-FBEI | - |
| 07:35 | T3610 | Eastflight 610 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 07:45 | BE4551 | Jersey 9VE | London City | ![]() | G-JECG | - | |
| 08:05 | VY7223 | Vueling 7223 | Barcelona | ![]() | ![]() | EC-LZM | - |
| 08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | - |
| 09:00 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-KCU | - |
| 09:25 | BE4565 | Jersey 239W | Paris CDG | ![]() | ![]() | G-FBEN | - |
| 10:00 | BE4597 | Jersey 4RE | Berlin Tegel | ![]() | ![]() | G-FBEI | - |
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | ![]() | PH-KZK | - |
| 11:15 | BE6507 | Blue Island 507 | Guernsey | G-ISLI | - | ||
| 11:30 | BE283 | Jersey 618A | Belfast City | ![]() | G-JECG | - | |
| 11:45 | D89411 | Nortrans 9411 | Tenerife Sur | ![]() | ![]() | EI-FVO | - |
| 12:45 | TOM6246 | Thomson 63H | Heraklion | ![]() | ![]() | G-FDZJ | - |
| 12:55 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-LVP | - |
| 13:00 | MT1064 | Kestrel 84KV | Tenerife Sur | ![]() | ![]() | YL-VEL | - |
| 13:05 | TOM6262 | Thomson 14A | Kefalonia | ![]() | ![]() | G-TAWU | - |
| 13:35 | BE4541 | Jersey 704P | Rome Fiumicino | ![]() | ![]() | G-FBEN | - |
| 15:30 | BE4530 | Jersey 683L | Faro | ![]() | ![]() | G-FBEI | - |
| 15:55 | BE4557 | Jersey 1VP | London City | ![]() | G-PRPK | - | |
| 16:10 | EW5691 | Eurowings 5691 | Palma Mallorca | OE-IQD | - | ||
| 16:10 | T3612 | Eastflight 612 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | ![]() | PH-KZM | - |
| 17:40 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-HQJ | - |
| 19:10 | BE4525 | Jersey 74U | Dublin | ![]() | G-PRPK | - | |
| 19:25 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | - |
| 20:05 | BE4507 | Jersey 9HT | Edinburgh | ![]() | ![]() | G-FBEN | - |
| 22:40 | TOM6276 | Thomson 9TB | Palma Mallorca | ![]() | ![]() | G-TAWU | - |

























No comments:
Post a Comment