| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 03/11 | B744 | G-UNET | Echo | ||||
| 08:35 | 11:35 | Manchester/Bridgetown | TOM177P/834 | Tomjet 177P/834 | B788 | G-TUIH | |
| 11:27 | 13:47 | Le Bourget/Amsterdam | GAC201C/190D | Dream Team 201C/190D | C510 | OE-FNV | |
| Based | 11:32 | -/Antalya | TOM508F | Tomjet 508F | B738 | G-FDZY | Positioned out |
| 12:20 | - | Gatwick | BAW9175 | Speedbird 9175 | B772 | G-YMMC | BAMC |
| 13:40 | Amsterdam | BNI5V | Bartolini 5V | C525 | SP-DLV | GA Apron | |
| 15:47 | Katowice | AMQ1M | Amex 1M | G280 | SP-NVM | Cambrian Apron | |
| 23/05 | 17:45 | -/Heathrow | BAW9171 | Speedbird 9171 | B77W | G-STBJ | ex BAMC |
G-TUIH - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment