| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 03/11 | B744 | G-UNET | Echo | ||||
| 11/11 | C55B | 2-WOOD | GA Apron | ||||
| 14/11 | CL35 | N4BZ | Golf | ||||
| 14/11 | 13:35 | -/Bangor | N280LS | G280 | N280LS | ||
| 14/11 | 09:15 | -/Bucharest | ROF259 | Romanian Air Force 259 | C27J | 2705 | |
| 08:31 | 18:48 | Jersey/Jersey | VLZ971A | Volare 971A | CL65 | 2-TRVL | |
| 12:31 | 12:31 | Gloucester/Gloucester | SFY55 | Sky Flite 55 | DA42 | G-SADB | Training |
| 13:03 | 15:58 | Doha/Doha | QTR3270/7465 | Qatari 3270/7465 | A359 | A7-ALY | World Cup flight |
| 13:15 | 15:30 | Shoreham/Shoreham | GMACR | S22T | G-MACR | ||
| 15:44 | 16:39 | Gloucester/Coventry | AOS59 | Aeros 59 | DA42 | G-OCCX |
A7-ALY - Picture credit IanG
A7-ALY - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment