Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
05/03 | 10:06 | -/Hahn | HGO501 | Hampton 501 | B744 | G-UNET | |
01:53 | 02:50 | East Midlands/Stansted | EXS6465/082C | Channex 6465/082C | B738 | G-GDFJ | |
13:05 | 17:06 | Glasgow/Teesside | CLF887 | Clifton 887 | E550 | G-HARG | |
T14:33/L15:23 | 16:44 | Oxford/Oxford | N940DM | TBM9 | N940DM | Training | |
16:08 | 16:40 | Oxford/Oxford | EXM18 | Exam 18 | PA34 | G-OXFF | Training |
17:02 | Schonhagen | DEXRE | P46T | D-EXRE | GA Apron | ||
17:12 | Jersey | N999F | BE33 | N999F | GA Apron | ||
21:03 | Glasgow | LOG822 | Logan 822 | E145 | G-SAJN | Stand 1 |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
PM | By road | JS31 | (N437TH) | GJD Services |
Credit StuC
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment