Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
05/03 | B744 | G-UNET | Echo | ||||
05/04 | H47 | 14-08163 | Golf | ||||
05/04 | P68 | OY-TNS | GA Apron | ||||
06/04 | 01:21 | -/Clermont Ferrand | TLJ3035 | Thalair 303S | E145 | F-HFKF | |
07/04 | 10:48 | -/Bangor | HRN512 | Heron 512 | F900 | D-AHRN | |
18:05 | - | Heathrow/BAMC | BAW9171 | Speedbird 9171 | B772 | G-VIIB | BAMC |
04/04 | 19:24 | BAMC/Heathrow | BAW9172 | Speedbird 9172 | B772 | G-VIIG | ex BAMC |
23:11 | 23:55 | Venice/Edinburgh | BAW70337034 | Speedbird 7033/7034 | E190 | G-LCAB | Stand 10 |
G-VIIB - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment