Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
05/03 | B744 | G-UNET | Echo | ||||
01/04 | C55B | 2-WOOD | Golf | ||||
10:23 | 11:33 | Oxford/Jersey | N850BG | TBM8 | N850BG | ||
10:43 | 14:13 | Shoreham/Shoreham | GMACR | S22T | G-MACR | ||
11:00 | 11:00 | Oxford/Oxford | LDG17 | Edge 17 | DA42 | G-MINJ | Training |
13:19 | Gothenburg | NJE514L | Fraction 514L | F2TH | CS-DLH | Stand 17 | |
13:34 | 14:04 | Oxford/Oxford | OXF16 | Oxford 16 | PA34 | G-OXFA | Training |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:06 | Leeds-Bradford | Yorkair 01 | AS65 | G-NHAC | Horizon | ||
09:55 | - | East Midlands | TOM927P | Tomjet 927P | B738 | G-TAWY | Caerdav |
13:10 | - | Amsterdam | TFL067P | Orange 067P | B763 | PH-OYI | Caerdav |
PH-OYI - Picture credit Angelo Harmsworth
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment