Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/05 | P68 | OY-TNS | GA Apron | ||||
11:16 | 11:16 | Oxford/Oxford | OXF42 | Oxford 42 | PA34 | G-OXFF | Training |
11:20 | 13:00 | Leeds-Bradford/Edinburgh | EXS001C/6339 | Channex 001C/6339 | B738 | G-JZHU | |
11:44 | 17:09 | Bournemouth/Bournemouth | GGCDB | SR20 | G-GCDB | ||
12:35 | 12:50 | Blackbushe/Blackbushe | GCTCF | DA42 | G-CTCF | Training | |
13:57 | 13:57 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
14:14 | 14:43 | Kemble/Kemble | GKYLA | SR22 | G-KYLA | Training | |
15:21 | 15:21 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
16:49 | 17:13 | Blackbushe/Blackbushe | EXM91 | Exam 91 | DA42 | G-CTCF | Training |
18:20 | 18:58 | St Mary's, Isles of Scilly/Sleap | GAVWD | P28A | G-AVWD | ||
21:18 | 21:18 | Croespenmaen/Heliport | HLE57E | Helimed 57E | EC45 | G-WENU | Training |
G-JZHU - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16/05 | 12:27 | -/North Weald | N986DT | S22T | N986DT | ||
09:52 | 15:25 | Leeds-Bradford/Leeds-Bradford | GIFIT | PA31 | G-IFIT | ||
10:00 | Yeovilton | GATGY | GY80 | G-ATGY | Horizon for maintenance |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:42 | 13:10 | Luton/Gloucestershire | AS.355 | G-WHST | |||
18:19 | Sywell/- | R.44 | G-ROAD | n/stop |
No comments:
Post a Comment