Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/05 | 21:09 | -/Survey Area | BIO09 | Bioflight 09 | P68 | OY-TNS | |
22/05 | 13:25 | -/Lee-on-Solent | P28T | G-BGVN | |||
22/05 | 10:06 | -/Leeds East | GGCVV | SR22 | G-GCVV | ||
06:58 | Portsmouth | RCH170 | Reach 170 | KC46A | 18-46050 | Echo | |
11:04 | - | Gloucester | GOXOM | P28A | G-OXOM | Based with Aeros | |
11:10 | 14:17 | Turweston/Turweston | GSRTW | SR22 | G-SRTW | ||
15:38 | 16:02 | Gloucester/Gloucester | GGMOX | C152 | G-GMOX | ||
16:44 | 16:44 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WENU | Training |
18:05 | 18:54 | Barcelona/Saint-Brieuc | LWG1371/1482 | Luxwing 1371/1482 | E50P | F-HLRZ | |
18:19 | 18:19 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
G-WENU - Picture credit IanG
F-HLRZ - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment