| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05/07 | 12:05 | -/Keflavik | CFEMC | LJ45 | C-FEMC | ||
| 07/07 | 07:05 | -/Cannes | unknown | unknown | C25A | D-IFIS | |
| 07/07 | 07:52 | -/Birmingham | GMA426 | Gama 426 | CL60 | G-GCCM | |
| 07/07 | B744 | G-UNET | Echo | ||||
| 07/07 | 17:49 | -/Amsterdam | KLM9955 | KLM 9955 | E190 | PH-EXV | |
| 12:35 | 13:40 | Rome/Podgorica | TYW846S/847S | Tyrol Ambulance 846S/847S | C55B | OE-GPS | |
| 16:05 | Faro | GMA426 | Gama 426 | CL60 | G-GCCM | Cambrian Apron | |
| 18:55 | 19:10 | Waterford/Oxford | LDG29 | Edge 29 | DA42 | G-LDGG | Training |
| 20:08 | 23:57 | Las Palmas/Bordeaux | ARL127 | Airlec 127 | H25B | F-HICU |
St Athan Airfield ..runway in use 07 ..to 25 mid morning
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 17:33 | Cairo | XU961 | A321 | XU-961 | eCube |
XU-961 - Picture credit IanG
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment