| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10/07 | P68 | OY-TNS | GA Apron | ||||
| 24/07 | 17:35 | -/Ankara | IFA1213 | Red Angel 1213 | LJ60 | D-CITA | |
| 24/07 | 17:07 | -/Geneva | T7PYR | GL7T | T7-PYR | ||
| 09:30 | 09:50 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEM | Training |
| 09:40 | 16:12 | Belfast/Stansted | EMC1 | Nightingale 1 | LJ45 | G-FEMC | |
| 10:19 | 10:36 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
| 11:00 | 12:58 | Fairoaks/Fairoaks | N67JK | C10T | N67JK | ||
| 11:06 | 11:22 | Welshpool/Welshpool | GBAJO | AA5 | G-BAJO | Training | |
| 11:36 | 16:53 | Weston/Weston | EIHHG | F172 | EI-HHG | ||
| 13:03 | 13:03 | Oxford/Oxford | BRO06T | Broadsword 06T | PA31 | G-RHYM | Training |
| 13:08 | 13:48 | Palma/Bristol | CLF593 | Clifton 593 | E550 | G-TULI | |
| 13:12 | 13:52 | Gloucester/Gloucester | GBXTS | DV20 | G-BXTS | ||
| 13:24 | 13:34 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
| 15:30 | Jersey | NJE968D | Fraction 968D | E55P | CS-PHJ | Cambrian Apron | |
| 16:43 | Brize Norton | CFPSH | D228 | C-FPSH | GA Apron | ||
| 17:47 | 18:40 | Donegal/Stapleford | GRVJP | RV9 | G-RVJP |
G-FEMC - Picture credit IanG
T7-PYR - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:12 | 10:55 | East | GDENS | CP30 | G-DENS | ||
| 10:47 | 12:01 | Dunkeswell/Dunkeswell | GAVGZ | DR10 | G-AVGZ | ||
| 12:29 | - | Jeddah | FAD8125 | Adeal 8125 | A320 | HZ-FAD | Caerdav |
| 14:16 | 15:07 | Heliport/Heliport | GXXLH | B505 | G-XXLH | Local flights |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment