Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09/01 | 13:00 | -/Jersey | NJU7ZT | Artisan 7ZT | C56X | G-NJAI | |
09:14 | 09:29 | Oxford/Oxford | GWNCH | BE20 | G-WNCH | Training | |
10:26 | 10:55 | Gloucester/Gloucester | GSUEI | DA42 | G-SUEI | Training | |
T11:15 L11:40 | 13:40 | Gloucester/Gloucester | GBKCC | P28A | G-BKCC | Training | |
12:07 | 12:07 | Kemble/Kemble | GSNUZ | P28A | G-SNUZ | Training | |
13:04 | 13:32 | St Athan/St Athan | UAW21 | UAW 21 | G115 | G-BYXT | Training |
T14:35 L14:57 | 15:58 | Sleap/Sleap | JDA33K | Jaydee 33K | P28A | G-MPAA | Training |
15:10 | 15:10 | Gloucester/Gloucester | EXM67 | Exam 67 | DA42 | G-SAJM | Training |
16:35 | Geneva | JFA81A | Mosquito 81A | PC12 | LX-JFB | Cambrian Apron | |
17:58 | 17:58 | Brecons/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGW | Training |
20:08 | 20:36 | Oxford/Oxford | GLDGF | DA42 | G-LDGF | Training |
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:01 | 11:50 | Bristol/Bristol | GAXTL | P28A | G-AXTL | ||
15:18 | - | Shannon/eCube | ABR737P | Contract 737P | B734 | EI-STH | eCube |
EI-STH - credit Jack Collyer
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment