Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/01 | 14:38 | -/Jersey | PYN02 | Poyston 02 | C525 | G-POYA | |
13/01 | 10:26 | -/Task | BIO01 | Bioflight 01 | P68 | OY-VPA | |
11:34 | 11:34 | Dunkeswell/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGW | Training |
12:13 | 12:29 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEM | Training |
13:03 | Task | BIO01 | Bioflight 01 | P68 | OY-VPA | GA Apron | |
14:29 | 15:21 | Halfpenny Green/Teesside | N265KC | TBM9 | N265KC | ||
15:02 | 15:25 | Blackbushe/Blackbushe | GLGDF | DA42 | G-LGDF | Training |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
T10:12 L10:39 | 11:07 | Brize Norton/Brize Norton | PLMTR40 | Palmtree 40 | A400 | ZM405 | Training |
13:25 | 13:32 | Brize Norton/Brize Norton | PLMTR40 | Palmtree 40 | A400 | ZM405 | Training |
ZM405 - credit Malcolm Bradbury
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment