| Residents Active | G-BOPC, G-BUMP, G-CJLI, G-CRIL, G-DAAZ, G-SUEG (to Leeds East as AOS11), G-TSAS |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22/08 | 12:10 | -/Gatwick | TOM970P | Tomjet 970P | B738 | G-TAWM | Positioned out |
| 22/08 | 11:12 | -/Popham | GZEVS | C172 | G-ZEVS | ||
| 22/08 | G450 | N15TM | Cambrian Apron | ||||
| 05:48 | McGuire AFB | RCH224 | Reach 224 | C17A | 04-4132 | Echo | |
| 08:01 | 09:04 | Luton/Sitia, Crete | LXA26B | Red Lion 26B | E35L | LX-TRO | |
| 09:56 | 11:22 | Crosland Moor/Crosland Moor | GVLTT | DA42 | G-VLTT | ||
| 10:42 | - | Leeds East/Based | AOS11 | Aeros 11 | DA42 | G-SUEO | For Aeros |
| 11:43 | 13:05 | Turweston/Turweston | FGITZ | AA5B | F-GITZ | ||
| 12:25 | 12:43 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 12:51 | 12:51 | Dafen>Task/Heliport | HLE57 | Helimed 57 | EC45 | G-WENU | Training |
| 13:18 | 15:17 | Stapleford/Stapleford | GZANY | DA40 | G-ZANY | ||
| 13:26 | 13:26 | Gloucester/Gloucester | GSAPM | TB20 | G-SAPM | Training | |
| T14:16 L14:42 | 15:56 | Halfpenny Green/Halfpenny Green | GCPMW | P32R | G-CPMW | ||
| 14:48 | 15:19 | Swansea/Swansea | GGTHM | PA38 | G-GTHM | ||
| 15:10 | 16:28 | Halfpenny Green/Birmingham | GGWVV | SR20 | G-GWVV | ||
| 17:01 | 17:01 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Cambrian Apron |
| 17:42 | 18:00 | Oxford/Oxford | LDG29 | Edge 29 | DA42 | G-LDGA | Training |
| 20:12 | 20:28 | Oxford/Oxford | LDG23 | Edge 23 | DA42 | G-LDGA | Training |
04-4132 - Picture credit IanG
LX-TRO - Picture credit IanG
N15TM - Picture credit IanG
St Athan Airfield ..runway in use 07
| Residents Active | G-GBVX, G-MCGS, G-NWOI |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|










No comments:
Post a Comment