| Residents Active | G-BOPC, G-BUMP, G-CJLI, G-CRIL |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 13/07 | 16:40 | -/Heathrow | BAW9175 | Speedbird 9175 | B772 | G-YMMO | RTS |
| 17/08 | RV9 | G-CCND | GA Apron | ||||
| 18/08 | 12:30 | -/Sandown | N5878E | C172 | N5878E | ||
| 19/08 | BN2T | G-BJYT | Norman Apron | ||||
| 19/08 | 14:26 | -/Task | FRA49 | Rushton 49 | BN2T | G-BLNU | |
| 19/08 | FA7X | N300CR | Cambrian Apron | ||||
| 07:58 | 10:02 | Liverpool/Shannon | VCG1LE/2LE | Thundercat 1LE/2LE | C25M | G-SOLE | |
| 08:29 | 08:29 | Heliport/Heliport | HLE67 | Helimed 67E | H145 | G-WROL | Training |
| 08:34 | 09:51 | Leeds-Bradford/Venice | CLF016A | Clifton 016A | E550 | G-HAPA | |
| 09:50 | 11:23 | Wiesbaden/Jersey | DUKE40 | Duke 40 | BE20 | 84-00162 | |
| 10:08 | 10:22 | St Athan/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGS | Training |
| 10:45 | 16:48 | Liverpool/Liverpool | N71UK | S22T | N71UK | ||
| 11:04 | 17:36 | Rome Ciampino/Bologna | VJT407 | Vista Jet 407 | CL35 | 9H-VCP | |
| 11:28 | 11:28 | St Athan/St Athan | CG388 | Coastguard 188 | A139 | G-RESI | Training |
| 11:39 | 12:15 | Gloucester/Gloucester | GSAPM | TB20 | G-SAPM | Training | |
| 12:46 | 13:35 | Gloucester/Gloucester | GBNZB | P28A | G-BNZB | ||
| 12:47 | 13:08 | Northeast/Northeast | Jackal 22 | AS65 | ZJ78? | Training | |
| 12:52 | 12:52 | St Athan/St Athan | CG388 | Coastguard 388 | A189 | G-RESI | Training |
| 13:32 | - | Heathrow/BAMC | BAW9174 | Speedbird 9174 | B772 | G-YMMU | BAMC |
| 13:53 | 14:16 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA42 | G-RASA | Training |
| 15:33 | Task | FRA49 | Rushton 49 | BN2T | G-BLNU | Norman Apron | |
| 16:21 | 16:21 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-RASA | Training |
| 16:29 | 17:06 | Kemble/Heliport | SSP50 | Starspeed 50 | EC35 | G-HOLM | Training |
| 18:25 | 18:41 | Heliport/Kemble | SSP50 | Starspeed 50 | EC35 | G-HOLM | Training |
G-BJYT - Picture credit Hugh Trainer
G-BLNU - Picture credit Hugh Trainer
84-00162 - Picture credit IanG
9H-VCP - Picture credit IanG
St Athan Airfield ..runway in use 07
| Residents Active | G-BYVB, G-BYVF, G-CMJO, G-MCGS, G-NWOI, G-RESI, G-VFDS |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 19/08 | 15:35 | -/Wycombe Air Park | N469WW | DA42 | N469WW | ||
| 09:58 | 13:30 | Gloucester/PLS Devon | GSCHI | AS50 | G-SCHI | ||
| 14:39 | c15:45 | Sleap/Sleap | GWACU | C152 | G-WACU |

G-CMJO - credit Malcolm Bradbury

G-WACU - credit Malcolm Bradbury
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 18/08 | 09:29 | -/Task | Grid 03 | B429 | G-RIDB | ||
| 19/08 | 12:27 | -/Highgate Golf Club>Elstree | EDY01 | Solway 01 | A109 | G-NEWB | |
| 09:30 | 09:35 | PLS Plymouth/Robertsbridge-Manor Farm | GHAYZ | AS50 | G-HAYZ | ||
| 11:53 | 13:15 | Task/Task | Grid 03 | B429 | G-RIDB | ||
| 15:42 | Task | Grid 03 | B429 | G-RIDB | |||
| 17:12 | 17:53 | Kemble>Cardiff/Cardiff>Kemble | SSP50 | Starspeed 50 | EC35 | G-HOLM |










No comments:
Post a Comment